Home › Cases
Cases
7 matching cases for attorney: MARC ZILVERSMIT. Showing 1-7 on page 1.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-12022732 | 2012-09-06 | criminal | Dismissal Observed | JAMES RICKLEFFS | 400 | 19 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-10031742 | 2010-10-27 | criminal | Bench Warrant Observed | JAMES RICKLEFFS | 332 | 2 | |
| CRI-02388429 | 2008-10-09 | criminal | Dismissal Observed | RONNIE A LOUVIER | 393 | 5 | |
| CRI-01753133 | 1997-12-10 | criminal | Bench Warrant Observed | DUAIN MOORE | 17 | 2 | |
| CRI-01568849 | 1995-03-29 | criminal | Dismissal Observed | ERIC SCOTT | 12 | 4 | |
| CRI-01554829 | 1995-01-18 | criminal | - | TUAIPU SEFULUSENE | 5 | 8 | |
| CRI-01503522 | 1994-03-31 | criminal | Sentencing Observed | MARTHA C JOHNSON | 3 | 3 |
End of resultsReset
Filed months
| Value | Cases | Open |
|---|---|---|
| 1994-03 | 1 | Cases |
| 1995-01 | 1 | Cases |
| 1995-03 | 1 | Cases |
| 1997-12 | 1 | Cases |
| 2008-10 | 1 | Cases |
| 2010-10 | 1 | Cases |
| 2012-09 | 1 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| dismissal_observed | 3 | Cases |
| bench_warrant_observed | 2 | Cases |
| sentencing_observed | 1 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 459 | 3 | Cases |
| 8888888 - Migrated Legacy Statute | 3 | Cases |
| 187(a) | 2 | Cases |
| 10980(c)(2) | 1 | Cases |
| 11350(a) | 1 | Cases |
| 11370.1(a) | 1 | Cases |
| 118 | 1 | Cases |
| 12021(e) | 1 | Cases |
| 148(b) | 1 | Cases |
| 186.22(a) | 1 | Cases |
| 211 | 1 | Cases |
| 212.5(a) | 1 | Cases |
Outcomes
| Value | Cases | Open |
|---|---|---|
| convicted | 1 | Cases |
| filed | 1 | Cases |
Judges
| Value | Cases | Open |
|---|---|---|
| Loretta M. Giorgi | 6 | Cases |
| Alexandra Robert Gordon | 4 | Cases |
| Christine Van Aken | 4 | Cases |
| Eric R. Fleming | 4 | Cases |
| Michael McNaughton | 4 | Cases |
| Suzanne Ramos Bolanos | 4 | Cases |
| Brendan P. Conroy | 2 | Cases |
| Charles Crompton | 2 | Cases |
| Rochelle C. East | 2 | Cases |
| Stephen M. Murphy | 2 | Cases |
| Teresa M. Caffese | 2 | Cases |
Attorneys
| Value | Cases | Open |
|---|---|---|
| MARC ZILVERSMIT | 7 | Cases |
| JULIA CERVANTES | 2 | Cases |
| ARCELIA HURTADO | 1 | Cases |
| Edward Mario | 1 | Cases |
| J COSTELLO | 1 | Cases |
| J FARRELL | 1 | Cases |
| MARSANNE WEESE | 1 | Cases |
| MICHAEL MEEHAN | 1 | Cases |
| Private Counsel | 1 | Cases |
| San Francisco District Attorney's Office | 1 | Cases |
| San Francisco Public Defender's Office | 1 | Cases |
| Seth Meisels | 1 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&attorney=MARC+ZILVERSMIT&offset=0JSON