Home › Cases
Cases
37 matching cases for attorney: DAVID MITCHELL. Showing 1-25 on page 1.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-02389951 | 2008-10-20 | criminal | Bench Warrant Observed | CORY BRATTON | 51 | 6 | |
| CRI-02377394 | 2008-07-22 | criminal | Sentencing Observed | MICHAEL SANTIAGO | 36 | 3 | |
| CRI-02375296 | 2008-07-09 | criminal | Sentencing Observed | DIANTE JOHNSON | 46 | 4 | |
| CRI-02371471 | 2008-06-11 | criminal | Bench Warrant Observed | LESLIE GREEN | 110 | 1 | |
| CRI-02368402 | 2008-05-21 | criminal | - | NICHOLAS AGUILAR | 20 | 3 | |
| CRI-02368409 | 2008-05-19 | criminal | - | VINCENT DIXON | 33 | 1 | |
| CRI-02367226 | 2008-05-09 | criminal | Sentencing Observed | DANIEL SOTO | 42 | 1 | |
| CRI-02359511 | 2008-03-14 | criminal | Bench Warrant Observed | MICHAEL S VIEGAS | 44 | 1 | |
| CRI-02343554 | 2007-11-26 | criminal | Dismissal Observed | LEWIS BUTLER | 31 | 4 | |
| CRI-02342381 | 2007-11-14 | criminal | Sentencing Observed | REYNALDO ALFONSO | 35 | 1 | |
| CRI-02340782 | 2007-11-02 | criminal | - | ADA JIRON | 54 | 2 | |
| CRI-02333436 | 2007-09-14 | criminal | - | DEMETRIUS TERRELL JONES | 24 | 1 | |
| CRI-02330596 | 2007-08-28 | criminal | Bench Warrant Observed | RONALD BLACK | 61 | 1 | |
| CRI-02329798 | 2007-08-21 | criminal | Dismissal Observed | DIANTE JOHNSON | 46 | 2 | |
| CRI-02327458 | 2007-08-06 | criminal | Sentencing Observed | LEON CLARK | 64 | 1 | |
| CRI-02324161 | 2007-07-13 | criminal | Sentencing Observed | ISSAC BOWLER | 19 | 2 | |
| CRI-02323538 | 2007-07-09 | criminal | Bench Warrant Observed | ALI BROOKS | 58 | 1 | |
| CRI-02320916 | 2007-06-21 | criminal | Bench Warrant Observed | SUMMER SIMPSON | 145 | 1 | |
| CRI-02319614 | 2007-06-12 | criminal | Sentencing Observed | JOSE GOMEZ | 42 | 2 | |
| CRI-02313217 | 2007-04-24 | criminal | Sentencing Observed | RENO WATERS | 48 | 1 | |
| CRI-02310584 | 2007-04-05 | criminal | Sentencing Observed | JOSE DULCE | 170 | 3 | |
| CRI-02309890 | 2007-04-05 | criminal | Dismissal Observed | NATHAN DOWELL | 63 | 2 | |
| CRI-02310169 | 2007-04-03 | criminal | Bench Warrant Observed | RICHARD ALLEN BURGER | 92 | 1 | |
| CRI-02308057 | 2007-03-19 | criminal | Dismissal Observed | SELWYN ANGELDONES | 57 | 4 | |
| CRI-02306054 | 2007-03-01 | criminal | - | ALICE PULLIAM | 1 | 0 |
Filed months
| Value | Cases | Open |
|---|---|---|
| 2006-12 | 4 | Cases |
| 2007-04 | 4 | Cases |
| 2007-08 | 3 | Cases |
| 2007-11 | 3 | Cases |
| 2008-05 | 3 | Cases |
| 2006-02 | 2 | Cases |
| 2006-08 | 2 | Cases |
| 2007-03 | 2 | Cases |
| 2007-06 | 2 | Cases |
| 2007-07 | 2 | Cases |
| 2008-07 | 2 | Cases |
| 2006-05 | 1 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| bench_warrant_observed | 17 | Cases |
| sentencing_observed | 9 | Cases |
| dismissal_observed | 4 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 11352(a) | 12 | Cases |
| 11350(a) | 8 | Cases |
| 11351.5 | 7 | Cases |
| 148(a)(1) | 4 | Cases |
| 11359 | 3 | Cases |
| 11377(a) | 3 | Cases |
| 8888888 - Migrated Legacy Statute | 3 | Cases |
| 11351 | 2 | Cases |
| 11378 | 2 | Cases |
| 211 | 2 | Cases |
| 212.5(c) | 2 | Cases |
| 243(d) | 2 | Cases |
Outcomes
No facet rows.
Judges
No facet rows.
Attorneys
| Value | Cases | Open |
|---|---|---|
| DAVID MITCHELL | 37 | Cases |
| ERWIN FREDRICH | 3 | Cases |
| ERIC QUANDT | 2 | Cases |
| GEORGE BECKWITH | 2 | Cases |
| JACQUE WILSON | 2 | Cases |
| MICHAEL GAINES | 2 | Cases |
| SANDY FEINLAND | 2 | Cases |
| ALEEM RAJA | 1 | Cases |
| ALEX LILIEN | 1 | Cases |
| ARTRICIA MOORE | 1 | Cases |
| CARMEN AGUIRRE | 1 | Cases |
| CHERYL RICH | 1 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&attorney=DAVID+MITCHELL&offset=0JSON