Home › Cases
Cases
5 matching cases for attorney: ART LIPTON. Showing 1-5 on page 1.
| Case | Filed | Division / type | Status | Named litigant | Events | Charges | Sources |
|---|---|---|---|---|---|---|---|
| CRI-15000649 | 2015-01-12 | criminal | - | VICTOR NAJARRO | 13 | 22 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-14009568 | 2014-04-15 | criminal | Dismissal Observed | CRISTINA JACQUELINE NICOARA | 14 | 6 | sfda_arrests · sfda_prosecuted_cases |
| CRI-14003352 | 2014-02-06 | criminal | Dismissal Observed | JOSHUA A ROSEN | 22 | 15 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-12007695 | 2012-04-04 | criminal | - | JANET ELAINE AUER | 8 | 8 | sfda_arrests · sfda_case_resolutions · sfda_prosecuted_cases |
| CRI-02346159 | 2007-12-12 | criminal | - | STACEY COYLE | 29 | 5 |
End of resultsReset
Filed months
| Value | Cases | Open |
|---|---|---|
| 2007-12 | 1 | Cases |
| 2012-04 | 1 | Cases |
| 2014-02 | 1 | Cases |
| 2014-04 | 1 | Cases |
| 2015-01 | 1 | Cases |
Case statuses
| Value | Cases | Open |
|---|---|---|
| dismissal_observed | 2 | Cases |
Charge statutes
| Value | Cases | Open |
|---|---|---|
| 23152(a) | 3 | Cases |
| 23152(b) | 3 | Cases |
| 12951(a) | 1 | Cases |
| 136.1(b)(2) | 1 | Cases |
| 16028(a) | 1 | Cases |
| 166(c)(1) | 1 | Cases |
| 242 | 1 | Cases |
| 243(e)(1) | 1 | Cases |
| 245(a)(1) | 1 | Cases |
| 273.5(a) | 1 | Cases |
Outcomes
| Value | Cases | Open |
|---|---|---|
| filed | 4 | Cases |
| convicted | 3 | Cases |
Judges
No facet rows.
Attorneys
| Value | Cases | Open |
|---|---|---|
| ART LIPTON | 5 | Cases |
| BRIAN BRINGARDNER | 1 | Cases |
| LAUREN FRANCO | 1 | Cases |
| REBECCA WAGNER | 1 | Cases |
Default view is Criminal because it is the complete enumerable backbone in the current corpus.
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/case-search?limit=25&include_facets=true&attorney=ART+LIPTON&offset=0JSON