CRI-26001488
Criminal case filed 2026-01-22. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 4 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 5 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 19 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 1 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 1 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 1 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 0 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 1 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 3 | Open |
Overview
| Case ID | 4,246,625 |
| Case number | CRI-26001488 |
| Division | criminal |
| Case type | - |
| Filed date | 2026-01-22 |
| Status | - |
| Named litigant | - |
| Events | 19 |
| Charges | 5 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ROBERT TAYACK | attorney | - | Private Counsel | - | - |
| MARTARITA AZZOLINO | defendant | - | - | - | - |
| Dawn R. Payne | judge | - | - | - | - |
| Simon J. Frankel | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 2108 | UC | F | FAIL TO PAY CONTRIBUTIONS | - | - |
| 1 | 2108(uc) | PC | - | DA booked charge token | Discharged | - |
| 2 | 2118.5 | UC | F | FAILURE TO COLLECT OR PAY OVER TAX OR OTHER MONEY | - | - |
| 3 | 2117.5 | UC | F | ACTING TO EVADE TAX | - | - |
| 4 | 11880(a) | IC | M | FRAUD TO OBTAIN INSURANCE REDUCED RATE | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2026-11-06 | hearing | Department 9 | Dawn R. Payne | Deferred Entry of Judgment (DEJ) Progress Report | - |
| 2026-05-06 | docket | - | - | Minute Order | - |
| 2026-05-06 | hearing | Department 9 | Dawn R. Payne | Set/Dispo | - |
| 2026-04-14 | docket | - | - | Minute Order | - |
| 2026-04-14 | docket | - | - | Preliminary Hearing Within 10 Court Days and Completed Within 60 calendar days Waived | - |
| 2026-04-14 | hearing | Department 9 | Simon J. Frankel | Preliminary Hearing | - |
| 2026-04-13 | docket | - | - | Minute Order | - |
| 2026-04-13 | hearing | Department 9 | Simon J. Frankel | Preliminary Hearing | - |
| 2026-03-11 | docket | - | - | Minute Order | - |
| 2026-03-11 | hearing | Department 9 | Simon J. Frankel | Set/Dispo | - |
| 2026-02-17 | docket | - | - | Preliminary Hearing Completed Within 60 Calendar Days Not Waived | - |
| 2026-02-17 | docket | - | - | Minute Order | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2026-01-21 | dismissed | Discharged | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 4,246,625 |
| Case Number | CRI-26001488 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2026-01-22 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/4246625JSON