Home › Cases › CRI-24016265 › Enrichment edges
Enrichment edges for CRI-24016265
Join edges and confidence metadata connecting records. Showing 8 rows on this page.
| From Record Type | From Record ID | To Record Type | To Record ID | Join Method | Confidence |
|---|---|---|---|---|---|
| court_case | sfsc:criminal:4140056 | prosecution_event | sfda:prosecution_event:f251284a7aa3f6f375bc9c50-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:4140056 | prosecution_event | sfda:prosecution_event:f4f21a0f437409ef08eb011f-001 | case_number_to_da_court_number | 1.000 |
| prosecution_event | 240553401 | police_incident | datasf_police_incidents_2018_present:row:142081716645 | da_incident_number_bridge | 0.950 |
| prosecution_event | 240553401 | police_incident | datasf_police_incidents_2018_present:row:142081716710 | da_incident_number_bridge | 0.950 |
| prosecution_event | 240553401 | police_incident | datasf_police_incidents_2018_present:row:142081763010 | da_incident_number_bridge | 0.950 |
| police_incident | 242471738 | dispatch_call | datasf_law_enforcement_dispatch_closed:ef5adf1af5dded2c | cad_number_bridge | 0.900 |
| prosecution_event | sfda:prosecution_event:f251284a7aa3f6f375bc9c50-001 | case_outcome | sfda:case_outcome:f251284a7aa3f6f375bc9c50-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:f4f21a0f437409ef08eb011f-001 | case_outcome | sfda:case_outcome:f4f21a0f437409ef08eb011f-001 | normalized_from_da_status_fields | 0.900 |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/4140056JSON