Home › Cases › CRI-22415792 › Court events
Court events for CRI-22415792
Docket and hearing events with dates, departments, and judges. Showing 51 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2024-09-20 | docket | - | - | Minute Order | - |
| 2024-09-20 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-08-19 | docket | - | - | Warrant - Bench Warrant Discharged | - |
| 2024-08-19 | docket | - | - | Minute Order | - |
| 2024-08-19 | docket | - | - | Agreement and Order Releasing Defendant on Own Recognizance | - |
| 2024-08-19 | docket | - | - | Motion to Release on OR | - |
| 2024-08-19 | hearing | Department 9 | Kenneth Wine | Bench Warrant Return | - |
| 2024-08-19 | docket | - | - | Warrant - Bench Warrant Return 081324 FTA TRAILING FELONY CASE | - |
| 2024-08-13 | docket | - | - | Bench Warrant Issued | - |
| 2024-08-13 | docket | - | - | Minute Order | - |
| 2024-08-13 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-06-13 | docket | - | - | Minute Order | - |
| 2024-06-13 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-05-09 | docket | - | - | Minute Order | - |
| 2024-05-09 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-04-02 | docket | - | - | Minute Order | - |
| 2024-04-02 | docket | - | - | Court Orders Bench Warrant Permanently Stayed | - |
| 2024-04-02 | hearing | Department 9 | Kenneth Wine | Bench Warrant Stay | - |
| 2024-03-25 | docket | - | - | Minute Order | - |
| 2024-03-25 | docket | - | - | Court Orders Bench Warrant Stayed | - |
| 2024-03-25 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-02-26 | docket | - | - | Minute Order | - |
| 2024-02-26 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-02-06 | docket | - | - | Minute Order | - |
| 2024-02-06 | hearing | Department 9 | Kenneth Wine | Trailing Felony Case | - |
| 2024-01-09 | docket | - | - | Minute Order | - |
| 2024-01-09 | hearing | Department 9 | Simon J. Frankel | Trailing Misdemeanor Case | - |
| 2023-11-27 | docket | - | - | Minute Order | - |
| 2023-11-27 | hearing | Department 9 | Simon J. Frankel | Trailing Felony Case | - |
| 2023-10-19 | docket | - | - | Minute Order | - |
| 2023-10-19 | hearing | Department 9 | Simon J. Frankel | Trailing Felony Case | - |
| 2023-09-08 | docket | - | - | Minute Order | - |
| 2023-09-08 | hearing | Department 9 | A. Marisa Chun | Trailing Felony Case | - |
| 2023-07-25 | docket | - | - | Minute Order | - |
| 2023-07-25 | hearing | Department 9 | A. Marisa Chun | Trailing Felony Case | - |
| 2023-07-06 | docket | - | - | Minute Order | - |
| 2023-07-06 | hearing | Department 9 | A. Marisa Chun | Trailing Felony Case | - |
| 2023-06-01 | docket | - | - | Minute Order | - |
| 2023-06-01 | hearing | Department 9 | A. Marisa Chun | Trailing Felony Case | - |
| 2023-05-04 | docket | - | - | Minute Order | - |
| 2023-05-04 | hearing | Department 9 | A. Marisa Chun | Trailing Felony Case | - |
| 2023-03-30 | docket | - | - | Minute Order | - |
| 2023-03-30 | docket | - | - | Bench Warrant Recalled | - |
| 2023-03-30 | docket | - | - | Advisement and Waiver - Waiver of Arraignment on Criminal Complaint | - |
| 2023-03-30 | hearing | Department 9 | A. Marisa Chun | Motion to Recall Bench Warrant | - |
| 2023-03-16 | docket | - | - | Minute Order | - |
| 2023-03-16 | hearing | Department 9 | A. Marisa Chun | Motion to Recall Bench Warrant | - |
| 2023-01-13 | docket | - | - | Bench Warrant Issued | - |
| 2023-01-13 | docket | - | - | Minute Order | - |
| 2023-01-13 | hearing | Department 17 | Gail Dekreon | Arraignment | - |
| 2023-01-09 | docket | - | - | Complaint and Citation APPEAR DATE - 01/13/2023 | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=4034933&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/4034933JSON