Home › Cases › CRI-22004671 › Charges
Charges for CRI-22004671
Charge counts, statutes, severity, descriptions, and dispositions. Showing 12 rows on this page.
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 25400(a)(1) | PC | F | HAVING A CONCEALED FIREARM IN A VEHICLE | - | - |
| 1 | 25400(a)(1) | PC | F | DA filed charge token | Successful Diversion | - |
| 1 | 25850(a) | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 25400(a)(1) | PC | F | DA resolution charge token | DISM, 1000.3PC/No Arrest | - |
| 2 | 12500(a) | VC | M | DA filed charge token | Successful Diversion | - |
| 2 | 32310(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 12500(a) | VC | M | DA resolution charge token | DISM, 1000.3PC/No Arrest | - |
| 3 | 12500(a) | VC | M | UNLICENSED DRIVER | - | - |
| 3 | 25400(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 4 | 26100(a) | PC | - | DA booked charge token | Charges Filed | - |
| 5 | 12500(a) | VC | - | DA booked charge token | Charges Filed | - |
| 6 | 23123(a) | VC | - | DA booked charge token | Charges Filed | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/charges?case_id=3939380&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3939380JSON