CRI-22001822
Criminal case filed 2022-02-24. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 5 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 21 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 40 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 2 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 2 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 2 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 2 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 4 | Open |
Overview
| Case ID | 3,936,558 |
| Case number | CRI-22001822 |
| Division | criminal |
| Case type | - |
| Filed date | 2022-02-24 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 40 |
| Charges | 21 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| BENJAMIN FARKAS | attorney | - | District Attorney | - | - |
| GABRIELLA RODEZNO | attorney | - | Public Defender | - | - |
| CHARLES COBAK | defendant | - | - | - | - |
| Brian L. Ferrall | judge | - | - | - | - |
| Gail Dekreon | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 25850(a) | PC | M | PERSON CARRYING LOADED FIREARM | - | - |
| 1 | 11375(b)(1) | HS | - | DA booked charge token | Charges Filed | - |
| 1 | 25400(a)(2) | PC | F | DA filed charge token | Fugitive Status | - |
| 2 | 25400(a)(2) | PC | M | CONCEALED FIREARM ON PERSON | - | - |
| 2 | 11550(e) | HS | - | DA booked charge token | Charges Filed | - |
| 2 | 25850(a) | PC | F | DA filed charge token | Fugitive Status | - |
| 3 | 11370.1(a) | HS | - | DA booked charge token | Charges Filed | - |
| 4 | 25400(a)(2) | PC | - | DA booked charge token | Charges Filed | - |
| 5 | 25850(a) | PC | - | DA booked charge token | Charges Filed | - |
| 6 | 207(a) | PC | - | DA booked charge token | Charges Filed | - |
| 7 | 12022(c) | PC | - | DA booked charge token | Charges Filed | - |
| 8 | 470(a) | PC | - | DA booked charge token | Charges Filed | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2024-11-06 | docket | - | - | Pre-Sentenced Defendant Electronic Monitoring After Release and Report | - |
| 2022-08-26 | docket | - | - | Bench Warrant Issued | - |
| 2022-08-26 | docket | - | - | Minute Order | - |
| 2022-08-26 | hearing | Department 17 | Gail Dekreon | Pre-Trial Conference | - |
| 2022-06-22 | docket | - | - | /FTRRECORDED/CAL:SET OR DISPO/GTWM/VD:LAST DAY/NEGRPT/CONTD:PRETRIAL/DOPU:ACM/X:RECORD FROM EMERGENCY MANAGEMENT IS RELEASED TO PD WITHOUT STIPULATION,/ | - |
| 2022-06-22 | hearing | Department 17 | Gail Dekreon | Set/Dispo | - |
| 2022-06-15 | docket | - | - | FIRST Amended Complaint | - |
| 2022-06-15 | docket | - | - | /X:DA MOTION TO AMEND COMPLAINT TO CHANGE AN ALLEGATION IS GRANTED/IRRC/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/CAL:PRELIMINARY HEARING AND MOTION TO SUPPRESS/WIT SWORN:CHRISTOPHER PRESCOTT, SFPD/WIT SWORN:JOHN GREY, SFPD/EXHMA:PEO 1 & 2) PHOTOS/EXHMA:PEO 3 & 4) DOCUMENTS/ARG&SUB/X:MOTION TO SUPPRESS IS DENIED/ /X:DEFENSE 17B MOTION IS GRANTED/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/NTW/LDTR:08-01-22/CONTD:SET OR DISPO/DOP/ | - |
| 2022-06-15 | hearing | Department 11 | Brian L. Ferrall | Preliminary Hearing | - |
| 2022-06-13 | docket | - | - | Motion to Amend Complaint | - |
| 2022-06-13 | docket | - | - | /CAL:PRELIM HEARING/NP/X:DEFENDANT IS ILL PER COUNSEL/DAWT/X:PEOPLE'S MOTION TO AMEND COMPLAINT FILED/CONT/DOP/X:EST 1 HOUR/ | - |
| 2022-06-13 | hearing | Department 11 | Brian L. Ferrall | Preliminary Hearing | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2022-02-18 | fugitive | Fugitive Status | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2022-02-18 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,936,558 |
| Case Number | CRI-22001822 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2022-02-24 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3936558JSON