CRI-21000964
Criminal case filed 2021-01-28. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 5 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 14 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 8 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 3 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,922,755 |
| Case number | CRI-21000964 |
| Division | criminal |
| Case type | - |
| Filed date | 2021-01-28 |
| Status | Dismissal Observed |
| Named litigant | - |
| Events | 8 |
| Charges | 14 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| DIEGO LOPEZ | attorney | - | District Attorney | - | - |
| SLIMAN NAWABI | attorney | - | Public Defender | - | - |
| DERRICK MCLEROY | defendant | - | - | - | - |
| Alexandra R. Gordon | judge | - | - | - | - |
| Linda Colfax | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 10851(a) | VC | F | UNLAWFUL DRIVING OR TAKING OF A VEHICLE | - | - |
| 1 | 10851(a) | VC | F | DA filed charge token | Pled Guilty to Other Case or Other DA Action | - |
| 1 | 487(d)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 10851(a) | VC | F | DA resolution charge token | 1385 PC - Guilty Plea to Other Charge | - |
| 2 | 496d(a) | PC | F | RECEIVING STOLEN PROPERTY, MOTOR VEHICLE | - | - |
| 2 | 496d(a) | PC | F | DA filed charge token | Pled Guilty to Other Case or Other DA Action | - |
| 2 | 666(b)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 496d(a) | PC | F | DA resolution charge token | 1385 PC - Guilty Plea to Other Charge | - |
| 3 | 12500(a) | VC | M | UNLICENSED DRIVER | - | - |
| 3 | 12500(a) | VC | M | DA filed charge token | Pled Guilty to Other Case or Other DA Action | - |
| 3 | 10851(a) | VC | - | DA booked charge token | Charges Filed | - |
| 3 | 12500(a) | VC | M | DA resolution charge token | 1385 PC - Guilty Plea to Other Charge | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2021-03-05 | docket | - | - | /CAL:DISPOSITION/X:AS PART OF A NEGOTIATED DISPOSITION, THE PEOPLE MOVE TODISMISS THIS CASE PURSUANT TO PC 1385,/MO GRTD/X:THE DEFENDANT ENTERS A HARVEY WAIVER,/X:ANY RESTITUTION RESULTING FROM DISMISSED CHARGES MAY BE ADDED AS TERMS AND CONDITIONS OF THE SENTENCE IN COURT NO,20006970,/ | - |
| 2021-03-05 | hearing | Department 20 | Linda Colfax | Hearing | - |
| 2021-03-05 | docket | - | - | /CAL:PRELIM HRG/TEXT:TRANS TO DEPT 26/TRANS 26:FORTHWITH FOR DISPOSITION/ | - |
| 2021-03-05 | hearing | Department 12 | Alexandra R. Gordon | Preliminary Hearing | - |
| 2021-02-26 | docket | - | - | /CAL:PRELIMINARY HEARING/X:JUDGE BRADEN C, WOODS, PRESIDING/DAWT/X:DA ORAL MOTION FOR CONTINUANCE IS GRANTED/30 CACM ELIG RPT, DOP/X:MATTER IS REFERRED TO PRE-TRIAL DIVERSION FOR AN IN-CUSTODY ASSESSMENT,/CONTD:ACM POST-ARRAIGNMENT ELIGIBILITY REPORT & PRELIMINARY HEARING/DOP/ | - |
| 2021-02-26 | hearing | Department 12 | Alexandra R. Gordon | Preliminary Hearing | - |
| 2021-01-29 | docket | - | - | /CAL: ARRAIGNMENT/X: HEATHER HAMILTON APPEARS FOR THE PUBLIC DEFENDER'S OFFICE WITH ERIC MCBURNEY ON THE BEHALF OF SLIMAN NAWABI/987,2/TEXT:DEFT ENTNG PLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/X:THE DEFENSE RESERVES THE RIGHT TO DEMURRER,/NTW/CAUSE1/LDPX: 03-16-21 (30TH)/SHER/BAIL: 25000/CTORD:IF BAIL IS MEET:/X:AS A CONDITION OF RELEASE, THE DEFENDANT SHALL BE PLACED ON PRE-TRIAL MONITORING BY THE SHERIFF'S DEPARTMENT,/DEF:SHALL BE FITTED WITH A GPS DEVICE AND IS ORDERED TO COMPLY WITH ALL TERMS OF RELEASE AS SET FORTH ON THE RECORD AND BY THE SFSD/CTORD:DEFENDANT IS TO REPORT TO 70OAK GROVE BY 12:00 PM ON THE NEXT BUSINESS DAY/X:SEE SIGNED ORDER IN FILE,/4011,6/X: REPORT DUE 02-26-21/SA2: 840 ELLIS STREET, SF, CA/SAORD3/SAORD/CONTD: PRELIMINARY HEARING AND 4011,6/TE: 45 MINUTES/DOP/ | - |
| 2021-01-29 | hearing | Department 12 | Alexandra R. Gordon | Arraignment | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2021-03-05 | convicted | 1385 PC - Guilty Plea to Other Charge | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2021-01-26 | convicted | Pled Guilty to Other Case or Other DA Action | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2021-01-26 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,922,755 |
| Case Number | CRI-21000964 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2021-01-28 |
| Status | dismissal_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3922755JSON