CRI-20010511
Criminal case filed 2020-10-01. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 6 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 18 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 56 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 6 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,918,540 |
| Case number | CRI-20010511 |
| Division | criminal |
| Case type | - |
| Filed date | 2020-10-01 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 56 |
| Charges | 18 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| EDWARD CHANG | attorney | - | District Attorney | - | - |
| KATHLEEN NATIVIDAD | attorney | - | Public Defender | - | - |
| BORIS WAYNE ABRAM | defendant | - | - | - | - |
| Brian L. Ferrall | judge | - | - | - | - |
| Christine Van Aken | judge | - | - | - | - |
| Loretta M. Giorgi | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 211 | PC | F | ROBBERY | - | - |
| 1 | 11364(a) | HS | M | DA filed charge token | Dismissal | - |
| 1 | 11364(a) | HS | - | DA booked charge token | Charges Filed | - |
| 1 | 11364(a) | HS | M | DA resolution charge token | Dism, 871 PC - No Sufficient Cause | - |
| 2 | 417.4 | PC | M | DRAWING OR EXHIBITING AN IMITATION FIREARM | - | - |
| 2 | 245(a)(1) | PC | F | DA filed charge token | Dismissal | - |
| 2 | 245(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 245(a)(1) | PC | F | DA resolution charge token | Dism, 871 PC - No Sufficient Cause | - |
| 3 | 211 | PC | F | DA filed charge token | Dismissal | - |
| 3 | 211 | PC | - | DA booked charge token | Charges Filed | - |
| 3 | 211 | PC | F | DA resolution charge token | Dism, 871 PC - No Sufficient Cause | - |
| 4 | 417.4 | PC | M | DA filed charge token | Dismissal | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2021-11-17 | docket | - | - | /CAL: DISPO/VD: 01-26-22/MO PC 1385:LACK OF VICTIM COOPERATION, /EMTERM/SATERM/ | - |
| 2021-11-17 | hearing | Department 11 | Brian L. Ferrall | Hearing | - |
| 2021-11-17 | docket | - | - | /CAL:JURY TRIAL, LD 02-01-21 (COVID-19)/TEXT:TRANS TO DEPT 11/TRANS 11:FORTHWITH FOR GLOBAL DISPO/ | - |
| 2021-11-17 | hearing | Department 22 | Loretta M. Giorgi | Jury Trial | - |
| 2021-10-07 | docket | - | - | /CAL: PD BAIL MOTION OR MOTION TO RELEASE ON O,R,, LD 02-01-21 (COVID19)/MO GRTD/ACM/X:AS A CONDITION OF RELEASE, THE DEFENDANT SHALL BE PLACED ONHOME DETENTION AT PROGRAM AS ARRANGED BY ACM PRE-TRIAL MONITORING BY THE SHERIFF'S OFFICE,/DEF:SHALL BE FITTED WITH A GPS DEVICE AND IS ORDERED TO COMPLY WITH ALL TERMS OF RELEASE AS SET FORTH ON THE RECORD AND BY THE SFSO//CTORD: DEFENDANT SHALL BE RELEASED AFTER A COORDINATED PICK-UP WITH SFSO COMMUNITY PROGRAMS IS IN PLACE,/X:SEE SIGNED ORDER IN FILE,/WS/WEAP/X: FUTURE DATE 01-26-22 CONFIRMED/ | - |
| 2021-10-07 | hearing | Department 22 | Loretta M. Giorgi | INACTIVE Mtn for OR Release / Bail Reduction | - |
| 2021-10-05 | docket | - | - | PD MOT FOR FORMAL BAIL HRG AND ORDER RELEASING DEFT ON OR FILED | - |
| 2021-09-28 | docket | - | - | /CAL: SHERIFF'S AFFIDAVIT WARRANT/DAWT/SAWD/SHER/NB/X: FUTURE DATE 01-26-22 CONFIRMED/ | - |
| 2021-09-28 | hearing | Department 22 | Loretta M. Giorgi | Bench Warrant Return | - |
| 2021-09-27 | docket | - | - | SHERIFF'S AFFIDAVIT WARRANT RECEIVED 092721 | - |
| 2021-09-23 | docket | - | - | /CAL:TRIAL/LD:02-01-21/CAUSE/X:BOTH SIDES READY FOR TRIAL/CONT/ | - |
| 2021-09-23 | hearing | Department 22 | Loretta M. Giorgi | Jury Trial | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2021-11-17 | dismissed | Dism, 871 PC - No Sufficient Cause | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2020-09-28 | dismissed | Dismissal | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2020-09-28 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,918,540 |
| Case Number | CRI-20010511 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2020-10-01 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3918540JSON