CRI-19017415
Criminal case filed 2019-11-07. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 4 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 12 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 29 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,905,565 |
| Case number | CRI-19017415 |
| Division | criminal |
| Case type | - |
| Filed date | 2019-11-07 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 29 |
| Charges | 12 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| SYLVIA NGUYEN | attorney | - | Public Defender | - | - |
| MAURICE LEWIS HACKETT | defendant | - | - | - | - |
| Christine Van Aken | judge | - | - | - | - |
| Monica F. Wiley | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 496d(a) | PC | F | RECEIVING STOLEN PROPERTY, MOTOR VEHICLE | - | - |
| 1 | 496d(a) | PC | F | DA resolution charge token | County Jail w/ Probation Condition | - |
| 1 | 496d(a) | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 496d(a) | PC | F | DA filed charge token | Conviction | - |
| 2 | 466 | PC | M | POSSESSION OF BURGLAR TOOLS | - | - |
| 2 | 148.9(a) | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 2 | 148.9(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 148.9(a) | PC | M | DA filed charge token | Conviction | - |
| 3 | 148.9(a) | PC | M | GIVING FALSE INFORMATION TO A POLICE OFFICER | - | - |
| 3 | 466 | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 3 | 466 | PC | - | DA booked charge token | Charges Filed | - |
| 3 | 466 | PC | M | DA filed charge token | Conviction | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2021-03-02 | docket | - | - | PROBATION UPDATED PER AB 1950 | - |
| 2021-03-02 | hearing | Department 2 | Monica F. Wiley | Hearing | - |
| 2020-10-19 | docket | - | - | /CAL: APD MISDEMANOR RESITUTION REPORT/CTORD:RESTITUTION IN THE AMOUNT OF$419,35 IS PAYABLE TO RALSTON MANAGEMNET GROUP/CTORD:GENERAL ORDER OF RESTITUTION AS TO ANY OTHER VICTIMS IN THIS MATTER/X:CR-110 AND 111ARE SIGNED AND FILED/CCU/ | - |
| 2020-10-19 | hearing | Department 30 | - | Hearing | - |
| 2020-08-20 | docket | - | - | /CAL:SENTENCE/TWS/CH2:ISS:CPROB:PROB 2 Y:PJ 113D/CTS:113/VF2:150/PROBREVFN/COA:40/ICNA/SUSFF/OBEY/ACCEP/4019HALF/DISM3/X: AS PART OF A NEGOTIATEDDISPOSITION, THE PEOPLE MOVE TO DISMISS COUNTS 001 AND 003 PURSUANT TO PC 1385,/MO GRTD/X:THE DEFENDANT ENTERS A HARVEY WAIVER, /X:ANY RESTITUTION OR OTHER MATTERS RESULTING FROM DISMISSED CHARGES MAY BEADDED AS TERMS AND CONDITIONS OF THE SENTENCE IN COUNT 002,/X:MATTER IS REFERRED TO THE ADULTPROBATION DEPARTMENT'S RESTITUTION UNITFOR DETERMINATION OF MISDEMEANOR VICTIM RESTITUTION,/RESTRPT:10-19-20/CONTD:MISDEMEANOR RESTITUTION REPORT FROM ADULT PROBATION IN DEPARTMENT 30/DOP/ | - |
| 2020-08-20 | hearing | Department 11 | Christine Van Aken | Sentencing Hearing | - |
| 2020-08-20 | docket | - | - | /CAL:PREHEARING CONFERENCE/TEXT:DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF NL/DEFT ADV NL:002/NOLO/CO:NEGOTIATED DISPOSITION/ | - |
| 2020-08-20 | hearing | Department 11 | Christine Van Aken | Pre-Trial Conference | - |
| 2020-08-19 | docket | - | - | /CAL:BENCH WARRANT CONTEMPT DISPOSITION/NP/CONTD:PREHEARING CONFERENCE/DOPC/X:(LOVE WAIVER)/ | - |
| 2020-08-19 | hearing | Department 11 | Christine Van Aken | Bench Warrant Contempt | - |
| 2020-08-17 | docket | - | - | Warrant Discharged | - |
| 2020-08-17 | docket | - | - | /CAL:BENCH WARRANT RETURN/CONTD BW CONTEMPT DISPO/NP/DEF:REFUSED TO COME TOCOURT/CTORD:BENCH WARRANT DISCHARGED/X:BAIL REMAINS AS SET,/CONTD:BENCHWARRANT CONTEMPT DISPOSITION,/DOPC/ | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2020-08-20 | convicted | County Jail w/ Probation Condition | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2019-11-05 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2019-11-05 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,905,565 |
| Case Number | CRI-19017415 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2019-11-07 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3905565JSON