Home › Cases › CRI-18019139 › Court events
Court events for CRI-18019139
Docket and hearing events with dates, departments, and judges. Showing 47 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2020-04-20 | docket | - | - | Pre-Sentenced Defendant Electronic Monitoring Release with Coordinated Pickup | - |
| 2020-04-20 | docket | - | - | /CAL SENTENCING/TWS/CH4 CJ 175D/CTS 175/VF2 150/COA 40/ICNA/COLLECT/4019HALF/CTORD:ALL FINES AND FEES IN THIS MATTER ARE STAYED UNTIL FURTHER ORDEROF THE COURT,/ | - |
| 2020-04-20 | hearing | Department 23 | Braden C. Woods Mandatory | Sentencing Hearing | - |
| 2020-04-20 | docket | - | - | CAL DISPOSITION/X THE PEOPLE'S ORAL MOTION TO AMEND THE COMPLAINT TO ADDCOUNT #4, PC 242, A MISDEMEANOR, IS GRANTED,/FAWC/IRRC/TEXT:DEFT ADV & PER WVS CONST & CITZ RTS ENT PLEA OF G/DEFT ADV RTS:4/CO:NEGOTIATED DISPOSITION/ | - |
| 2020-04-20 | hearing | Department 23 | Braden C. Woods Mandatory | Entry of Plea | - |
| 2020-03-18 | docket | - | - | /CAL: TRAILING #19017391/CONTD: PRE HEARING CONFERENCE, TRAILING #19017391IN S23/CONTD: TRAILING #19017391 IN S22/DOP/ | - |
| 2020-03-18 | hearing | Department 22 | Loretta M. Giorgi | Hearing | - |
| 2020-02-28 | docket | - | - | /CAL: TRAILING #19017391/CONT/DOP/ | - |
| 2020-02-28 | hearing | Department 22 | Loretta M. Giorgi | Hearing | - |
| 2020-02-03 | docket | - | - | /CAL:PTC/X:HEARING DATE OF 02-28-20 IS CONFIRMED,/ | - |
| 2020-02-03 | hearing | Department 23 | Braden C. Woods Mandatory | Pre-Trial Conference | - |
| 2020-01-07 | docket | - | - | /CAL: PHC ON TRAILING 19017391/VD: 01-17-20/CONT/DOP/ | - |
| 2020-01-07 | hearing | Department 23 | - | Pre-Trial Conference | - |
| 2019-12-05 | docket | - | - | /CAL:TRAILING/CONTD:PHC & TRAILING #19017391 AND TRAILING #19017391 IN DEPT, 22/DOP/ | - |
| 2019-12-05 | hearing | Department 22 | - | Hearing | - |
| 2019-11-21 | docket | - | - | /CAL:TRAILING/SHER/NUNCDAT: 11-07-19/BAIL:5000/CONT/DOP/ | - |
| 2019-11-21 | hearing | Department 26 | - | Hearing | - |
| 2019-11-19 | docket | - | - | /CAL:PREHEARING CONFERENCE/DAWT/X:FUTURE DATE CONFIRMED/ | - |
| 2019-11-19 | hearing | Department 50 | - | Pre-Trial Conference | - |
| 2019-11-19 | docket | - | - | /CAL:TRAILING & DEFENSE MOTION FOR BAIL REDUCTION OR RELEASE ON OWN RECOGNIZANCE/CONT/DOP/ | - |
| 2019-11-19 | hearing | Department 26 | - | Hearing | - |
| 2019-11-19 | docket | - | - | /CAL:DEFENDANT'S BAIL MOTION/TEXT:TRANS TO DEPT 26/TRANS 26:FORTHWITH FORDEFENDANT'S BAIL MOTION/ | - |
| 2019-11-19 | hearing | Department 20 | - | Hearing | - |
| 2019-11-15 | docket | - | - | DEF FILED FORMAL BAIL MOTION | - |
| 2019-10-02 | docket | - | - | Bench Warrant Recalled | - |
| 2019-10-02 | docket | - | - | /CAL:DEFENDANT MOTION TO RECALL BENCH WARRANT/MO GRTD/BWR: 06-10-19 /BWR1/ACM/CTORD:RE-REFER TO ACM/CONTD:PREHEARING CONFERENCE/X:2 HOUR STANDBYWITH POSITIVE ACM REPORT, | - |
| 2019-10-02 | hearing | Department 50 | - | Motion to Recall Bench Warrant | - |
| 2019-09-18 | docket | - | - | DEFT'S ADD TO CAL MOTION RECALL BW OF 061019 FILED | - |
| 2019-06-10 | docket | - | - | Bench Warrant Issued | - |
| 2019-06-10 | docket | - | - | /CAL:BENCH WARRANT STAY/BWLIFT:5-30-19/FTA/ACMRVKD/BWI/BAIL:5000/BWNUM:1ST/ | - |
| 2019-06-10 | hearing | Department 50 | - | Bench Warrant Stay | - |
| 2019-05-30 | docket | - | - | /CAL:ACM PROGRESS REPORT/CONTD PROC RE BW;/TEXT:BENCH WARRANT STAYED AND CONT'D/NP/X: NO APPEARANCE BY DEFENDANT; A BENCH WARRANT IS ORDERED AND STAYED TO6-10-19/X: BAIL SET AT $5000/CONTD:BENCH WARRANT STAY/DOPC/ | - |
| 2019-05-30 | hearing | Department 50 | - | Progress Report | - |
| 2019-05-08 | docket | - | - | /CAL:PROGRESS REPORT/X:NEGATIVE REPORT TODAY/CONT/DOPU:PTD/ | - |
| 2019-05-08 | hearing | Department 50 | - | Progress Report | - |
| 2019-04-17 | docket | - | - | /CAL:PTD PROGRESS REPORT RE:2 CHECK-INS PER WEEKS IN PERSON & WEEKLY ANGERMANAGMENT (CACMC)/NEGRPT/CTORD:DEFENDANT TO REPORT TO PTD 1 TIME PER WEEKIN PERSON & 1 TIME PER WEEK BY PHONE/CONT/DOPU:FAVORABLE REPORT/ | - |
| 2019-04-17 | hearing | Department 50 | - | Progress Report | - |
| 2019-03-04 | docket | - | - | /CAL: PROGRESS REPORT/CTORD: DEFENDANT TO CHECK WITH PTD TO SEE IF THERE ARE CLASSES THAT CAN ACCOMODATE HIS WORK SCHEDULE/CONT/DOPU: NEGATIVE REPORT | - |
| 2019-03-04 | hearing | Department 50 | - | Progress Report | - |
| 2019-01-23 | docket | - | - | /CAL:PTD PROGRESS REPORT RE: CHECKINS AND WEEKLY ANGER MANAGMENT SESSIONSTHROUGH CACMC/NEGRPT/CONT/DOPU:PTD/ | - |
| 2019-01-23 | hearing | Department 50 | - | Pre-Trial Conference | - |
| 2018-12-24 | docket | - | - | /CAL:TRIAL/NP/X:THE DEFENDANT IS ON A 2 HR STANBDY/X:THE DEFENDANT ENTERED A GENERAL TIME WAIVER ON 12-21-18 IN D13/X:CONFIRMED PRETRIAL CONFERENCE DATE OF 01-23-19 IN D50/DAWF/ | - |
| 2018-12-24 | hearing | Department 17 | - | Jury Trial | - |
| 2018-12-21 | docket | - | - | /CAL: MANDATORY SETTLEMENT CONFERENCE/X: THIS PROCEEDING IS RECORDED THROUGH JAVS,/ NP/GTWM/VD: 12-24-18 TRIAL DATE IN DEPT 17/CONTD: PRETRIAL CONFERENCE IN DEPT 50/DAWF/ | - |
| 2018-12-21 | hearing | Department 13 | - | Pre-Trial Conference | - |
| 2018-12-11 | docket | - | - | /CAL:ARRAIGNMENT/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/X:THE DEFENSE RESERVES THE RIGHT TO DEMURRER,/NTW/ACM/CTORD:DEFENDANT TOPARTICIPATE IN 12 ANGER MANAGMENT SESSIONS/LDTR:01-10-19/SA1:JADA M & ARLINDA MELARA/SA2:509 MINNA ST SF CA/SAORD2/SAORD3/SAORD/CONTD:MSC/DOP/CONTD:TRIAL/X:2 HOUR STANDBY/ | - |
| 2018-12-11 | hearing | Department 50 | - | Arraignment | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=3887467&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3887467JSON