Home › Cases › CRI-18011494 › Charges
Charges for CRI-18011494
Charge counts, statutes, severity, descriptions, and dispositions. Showing 26 rows on this page.
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 261.5(d) | PC | F | UNLAWFUL SEXUAL INTERCOURSE | - | - |
| 1 | 261.5(d) | PC | F | DA filed charge token | Conviction | - |
| 1 | 261.5(d) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 1 | 289(i) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 288a(b)(2) | PC | F | ORAL COPULATION OF A PERSON UNDER 16 | - | - |
| 2 | 288(ab)(2) | PC | F | DA filed charge token | Conviction | - |
| 2 | 288(ab)(2) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 2 | 288(c)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 3 | 288a(b)(2) | PC | F | ORAL COPULATION OF A PERSON UNDER 16 | - | - |
| 3 | 286(b)(2) | PC | F | DA filed charge token | Conviction | - |
| 3 | 286(b)(2) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 3 | 289(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 4 | 289(i) | PC | F | SEXUAL PENETRATION BY FOREIGN OBJECT, UNDER 16 | - | - |
| 4 | 288.2(a)(2) | PC | F | DA filed charge token | Conviction | - |
| 4 | 288.2(a)(2) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 4 | 288(ab)(2) | PC | - | DA booked charge token | Charges Filed | - |
| 5 | 286(b)(2) | PC | F | SODOMY OF PERSON UNDER 16 | - | - |
| 5 | 289(i) | PC | F | DA filed charge token | Conviction | - |
| 5 | 289(i) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 6 | 288.2(a)(2) | PC | F | SENDING HARMFUL MATTER TO A MINOR | - | - |
| 6 | 288(c)(1) | PC | F | DA filed charge token | Conviction | - |
| 6 | 288(c)(1) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 7 | 289(a)(1) | PC | F | DA filed charge token | Conviction | - |
| 7 | 289(a)(1) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 8 | 288(ab)(2) | PC | F | DA filed charge token | Conviction | - |
| 8 | 288(ab)(2) | PC | F | DA resolution charge token | State Prison Sentence | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/charges?case_id=3880022&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3880022JSON