Home › Cases › CRI-17011009 › Charges
Charges for CRI-17011009
Charge counts, statutes, severity, descriptions, and dispositions. Showing 58 rows on this page.
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 187(a) | PC | F | MURDER | - | - |
| 1 | 664/187(a) | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 664/187(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 1 | 664/187(a) | PC | F | DA filed charge token | Conviction | - |
| 2 | 187(a) | PC | F | MURDER | - | - |
| 2 | 273.6(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 273.6(a) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 2 | 273.6(a) | PC | M | DA filed charge token | Conviction | - |
| 3 | 236 | PC | F | FALSE IMPRISONMENT | - | - |
| 3 | 148(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 3 | 148(a)(1) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 3 | 148(a)(1) | PC | M | DA filed charge token | Conviction | - |
| 4 | 273a(a) | PC | F | CHILD ENDANGERMENT | - | - |
| 4 | 453(a) | PC | - | DA booked charge token | Charges Filed | - |
| 4 | 453(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 4 | 453(a) | PC | F | DA filed charge token | Conviction | - |
| 5 | 459 | PC | F | FIRST DEGREE BURGLARY-RESIDENTIAL | - | - |
| 5 | 664/187(a) | PC | - | DA booked charge token | Charges Filed | - |
| 5 | 664/187(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 5 | 664/187(a) | PC | F | DA filed charge token | Conviction | - |
| 6 | 455 | PC | F | ATTEMPTED ARSON | - | - |
| 6 | 451(b) | PC | - | DA booked charge token | Charges Filed | - |
| 6 | 451(b) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 6 | 451(b) | PC | F | DA filed charge token | Conviction | - |
| 7 | 451(d) | PC | F | ARSON OF PROPERTY OF ANOTHER | - | - |
| 7 | 422 | PC | - | DA booked charge token | Charges Filed | - |
| 7 | 422 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 7 | 422 | PC | F | DA filed charge token | Conviction | - |
| 8 | 422 | PC | F | CRIMINAL THREATS | - | - |
| 8 | 664/187(a) | PC | - | DA booked charge token | Charges Filed | - |
| 8 | 245(a)(4) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 8 | 245(a)(4) | PC | F | DA filed charge token | Conviction | - |
| 9 | 453(a) | PC | F | POSSESSION OR MANUFACTURE OF COMBUSTIBLE MATERIAL OR INCENDIARY DEVICE | - | - |
| 9 | 459 | PC | - | DA booked charge token | Charges Filed | - |
| 9 | 452(c) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 9 | 452(c) | PC | F | DA filed charge token | Conviction | - |
| 10 | 273.6(a) | PC | M | DISOBEYING DOMESTIC RELATIONS COURT ORDER | - | - |
| 10 | 207(a) | PC | - | DA booked charge token | Charges Filed | - |
| 10 | 664/187(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 10 | 664/187(a) | PC | F | DA filed charge token | Conviction | - |
| 11 | 245(a)(4) | PC | F | ASSAULT WITH FORCE LIKELY TO CAUSE GREAT BODILY INJURY | - | - |
| 11 | 236 | PC | - | DA booked charge token | Charges Filed | - |
| 11 | 455 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 11 | 455 | PC | F | DA filed charge token | Conviction | - |
| 12 | 452(c) | PC | F | UNLAWFULLY CAUSING A FIRE | - | - |
| 12 | 273a(a) | PC | - | DA booked charge token | Charges Filed | - |
| 12 | 459 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 12 | 459 | PC | F | DA filed charge token | Conviction | - |
| 13 | 207(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 13 | 207(a) | PC | F | DA filed charge token | Conviction | - |
| 14 | 236 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 14 | 236 | PC | F | DA filed charge token | Conviction | - |
| 15 | 273a(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 15 | 273a(a) | PC | F | DA filed charge token | Conviction | - |
| 16 | 451(d) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 16 | 451(d) | PC | F | DA filed charge token | Conviction | - |
| 17 | 273.6(a) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 17 | 273.6(a) | PC | M | DA filed charge token | Conviction | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/charges?case_id=3860720&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3860720JSON