Home › Cases › CRI-16011034 › Court events
Court events for CRI-16011034
Docket and hearing events with dates, departments, and judges. Showing 92 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2017-02-23 | docket | - | - | /X: THE PEOPLE SUFFER A FIRST DISMISSAL, BUT COUNSEL STIPULATE TO REFILE AND REARRAIGNMENT ON SAME COMPLAINT AND CHARGES PURSUANT TO 1387,2PC/FAWC/CAL:PRELIMINARY HEARING AND MOTION TO SUPPRESS/WIT SWORN:DENIS O'CONNOR, SFPD/WIT SWORN:BRIAN KELLY, SFPD/WIT SWORN:SGT, NICHOLAS APODACA, SFPD/EXHMA:PEO 1, 2, & 3) PHOTOS/EXHMA:DEF A) PHOTO/ARG&SUB/X:MOTION TO SUPPRESS ISGRANTED/CTORD:THIS CASE DISMISSED/ | - |
| 2017-02-23 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2017-02-03 | docket | - | - | /CAL PRELIMINARY HEARING/WIT SWORN SGT, NICHOLAS APODACA, SFPD/CONTD PRELMINARY HEARING AND MOTION TO SUPPRESS/CAUSE/DOP/ | - |
| 2017-02-03 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2017-01-26 | docket | - | - | /CAL PREHEARING CONFERENCE/X PRELIM HEARING DATE OF 02-03-17 CONFIRMED/CONTD PRELIM HEARING/DOP/ | - |
| 2017-01-26 | hearing | Department 11 | - | Hearing | - |
| 2017-01-13 | docket | - | - | /CAL TO SET PRELIMINARY HEARING/CONTD PREHEARING CONFERENCE AND PRELIMINAY HEARING/DOP/ | - |
| 2017-01-13 | hearing | Department 11 | - | To Be Set | - |
| 2017-01-12 | docket | - | - | /CAL DRUG COURT - FURTHER PROCEEDINGS/X DEFENDANT TERMINATED FROM DRUG CORT, CRIMINAL PROCEEDINGS ARE REINSTATED,/CONTD TO SET PX/DOP/ | - |
| 2017-01-12 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2017-01-05 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL DRUG COURT- FURTHER PROCEEDINGS/NP/XREFUSAL,/CONT/ | - |
| 2017-01-05 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2017-01-04 | docket | - | - | Warrant Discharged | - |
| 2017-01-04 | docket | - | - | /CAL BENCH WARRANT RETURN FOR 122116 FTA HEARING/NP/BWDNC/NB/CONTD DRUGOURT- FURTHER PROCEEDINGS/ | - |
| 2017-01-04 | hearing | Department 2 | - | Bench Warrant Return | - |
| 2016-12-21 | docket | - | - | Bench Warrant Issued SERVED 01/03/2017 | - |
| 2016-12-21 | docket | - | - | /CAL DRUG COURT PROGRESS REPORT/FTA//BWI/BAIL 75000/X 2 OF2 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2016-12-21 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2016-12-14 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL: DRUG COURT - PLACEMENT STATUS/CONTD: DRUG COURT PROGRESS REPORT/DOP/ | - |
| 2016-12-14 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2016-12-12 | docket | - | - | ORDER FOR RELEASE SIGNED AND FILED | - |
| 2016-12-07 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2016-12-07 | docket | - | - | Hearing Result | - |
| 2016-11-21 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT FOR IN-CUSTODY ASSESSMENT/CONT/DOP/ | - |
| 2016-11-21 | hearing | Department 2 | - | Drug Court Progress Report | - |
| 2016-11-07 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT REFERRAL/CONTD:DRUG COURT FOR IN-CUSTODY ASSESSMENT/DOP/ | - |
| 2016-11-07 | hearing | Department 2 | - | Hearing | - |
| 2016-11-03 | docket | - | - | /CAL:PREHEARING CONFERENCE/CONTD:DRUG COURT/DOP/ | - |
| 2016-11-03 | hearing | Department 11 | - | Hearing | - |
| 2016-10-19 | docket | - | - | /CAL:PREHEARING CONFERENCE/CONT/DOP/ | - |
| 2016-10-19 | hearing | Department 11 | - | Hearing | - |
| 2016-10-12 | docket | - | - | /CAL:PREHEARING CONFERENCE/CONT/DOP/ | - |
| 2016-10-12 | hearing | Department 11 | - | Hearing | - |
| 2016-10-05 | docket | - | - | Warrant Discharged | - |
| 2016-10-05 | docket | - | - | /CAL:BENCH WARRANT RETURN/BWDNC/CONTD:PREHEARING CONFERENCE/DOP/ | - |
| 2016-10-05 | hearing | Department 11 | - | Bench Warrant Return | - |
| 2016-10-04 | docket | - | - | /CAL:BENCH WARRANT RETURN/X:4011,5 PER BAILIFF,/X:UNSUITABLE FOR CJC,/CONT/DOPC/ | - |
| 2016-10-03 | docket | - | - | /CAL:BENCH WARRANT RETURN/X:4011,5 PER BAILIFF,/CONT/DOPC/ | - |
| 2016-10-03 | hearing | Department 8 | - | Bench Warrant Return | - |
| 2016-09-29 | docket | - | - | Bench Warrant Issued SERVED 10/01/2016 | - |
| 2016-09-29 | docket | - | - | /CAL:CJC PRG RPT AND PTC/FTA/OREVKD/BWI/BAIL:25,000/BWNUM:5TH/X: 2 OF 2 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/X:ACM VACATED/ | - |
| 2016-09-29 | hearing | Department 8 | - | Hearing | - |
| 2016-09-26 | docket | - | - | /CAL:RESIDENTIAL STATUS/CTORD:DEFENDANT IS REALEASED TO ACM FOR TRANSPORTTO PROGRAM ONLY/DOPU:IN PROGRAM/CONTD:STATUS OF TRANSPORT TO PROGRAM/ | - |
| 2016-09-21 | docket | - | - | /CAL:SUITABILITY/CONTD:RESIDENTIAL STATUS/DOP/ | - |
| 2016-09-16 | docket | - | - | Warrant Discharged | - |
| 2016-09-16 | docket | - | - | /CAL:BENCH WARRANT RETURN/BWDNC/CONTD:SUITABILITY/DOP/ | - |
| 2016-09-15 | docket | - | - | /CAL:BENCH WARRANT RETURN/X:4011,5 PER BAILIFF,/CONT/DOPC/ | - |
| 2016-09-14 | docket | - | - | /CAL:BENCH WARRANT RETURN/X:4011,5 PER BAILIFF,/CONT/DOPC/ | - |
| 2016-09-14 | hearing | Department 8 | - | Bench Warrant Return | - |
| 2016-09-01 | docket | - | - | Bench Warrant Issued | - |
| 2016-09-01 | docket | - | - | /CAL:CJC PRG RPT AND PTC/FTA/OREVKD/BWI/BAIL:25,000/BWNUM:3RD/X: 2 OF 2 BENCH WARRANTS ISSUED THIS DATE/ | - |
| 2016-09-01 | hearing | Department 8 | - | Hearing | - |
| 2016-08-31 | docket | - | - | /CAL:TRANSPORT ORDER/CTORD:MATTER OFF CALENDAR FOR THE FOLLOWING REASON: CALENDARED IN ERROR/X:THE 09-01-16 DATE IS CONFIRMED/ | - |
| 2016-08-25 | docket | - | - | /CAL:SUITABILITY/DAWT/CONTD:TRANSPORT ORDER/DOP/ | - |
| 2016-08-25 | hearing | Department 8 | - | Hearing | - |
| 2016-08-24 | docket | - | - | /CAL:TRANSPORT ORDER/X:DEFENDANT FOUND SUITABLE FOR CJC,/OR/CTORD:DEFENDANT TO REPORT TO 575 POLK ST ON 08-25-16 FOR EVALUATION & ASSESSMENT/CONTD:EVALUATION & ASSESSMENT/DOP/ | - |
| 2016-08-22 | docket | - | - | /CAL:RESIDENTIAL STATUS/CONTD:TRANSPORT ORDER/DAWT/ | - |
| 2016-08-17 | docket | - | - | /CAL:STATUS RE RESIDENTIAL/CONT/DOP/ | - |
| 2016-08-16 | docket | - | - | /CAL:NWH 1601465 & SUITABILITY/CONTD:STAFFING/DOP/ | - |
| 2016-08-12 | docket | - | - | Warrant Discharged | - |
| 2016-08-12 | docket | - | - | /CAL:BENCH WARRANT RETURN/BWDNC/CONTD:NWH 16014685 & SUITABILITYDOP/ | - |
| 2016-08-12 | hearing | Department 8 | - | Bench Warrant Return | - |
| 2016-08-09 | docket | - | - | Bench Warrant Issued | - |
| 2016-08-09 | docket | - | - | /CAL:CJC PRG RPT AND PTC/FTA/OREVKD/BWI/BAIL:50,000/BWNUM:2ND/X: 2 OF 2BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2016-08-09 | hearing | Department 8 | - | Hearing | - |
| 2016-08-04 | docket | - | - | /CAL:CJC PRG RPT AND PTC/CONT/DOP/ | - |
| 2016-08-04 | hearing | Department 8 | - | Hearing | - |
| 2016-08-01 | docket | - | - | Bench Warrant Recalled | - |
| 2016-08-01 | docket | - | - | /CAL:MT TO RECALL/MO GRTD/BWR:07-26-16/BWR1/NC/OR/CONTD:CJC PRG RPT ANDPTC/STWPX/ | - |
| 2016-08-01 | hearing | Department 8 | - | Motion to Recall Bench Warrant | - |
| 2016-07-26 | docket | - | - | Bench Warrant Issued | - |
| 2016-07-26 | docket | - | - | /CAL:CJC PRG RPT AND PTC/FTA/OREVKD/BWI/BAIL:100,000/BWNUM:2ND/X: 2 OF 2BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2016-07-26 | hearing | Department 8 | - | Hearing | - |
| 2016-07-21 | docket | - | - | /CAL:CJC PRG RPT AND PTC/CONT/DOP/ | - |
| 2016-07-21 | hearing | Department 8 | - | Hearing | - |
| 2016-07-14 | docket | - | - | /CAL:CJC PRG RPT AND PTC/CONT/DOP/ | - |
| 2016-07-14 | hearing | Department 8 | - | Hearing | - |
| 2016-07-13 | docket | - | - | Warrant Discharged | - |
| 2016-07-13 | docket | - | - | /BWDNC/OR/SAORD/SA2:2211 MISSION ST, SAN FRANCISCO/CONTD:CJC/DOP/ | - |
| 2016-07-13 | hearing | Department 8 | - | Bench Warrant Return | - |
| 2016-07-07 | docket | - | - | Bench Warrant Issued | - |
| 2016-07-07 | docket | - | - | /CAL:CJC PRG RPT AND PTC/FTA/OREVKD/BWI/BAIL:100,000/BWNUM:1ST/NIGTHSERV//X: 2 OF 2 BENCH WARRANTS ISSUED THIS DATE/ | - |
| 2016-07-07 | hearing | Department 8 | - | Hearing | - |
| 2016-06-30 | docket | - | - | /CAL:CJC PRG RPT AND PTC/CONT/DOP/ | - |
| 2016-06-30 | hearing | Department 8 | - | Hearing | - |
| 2016-06-28 | docket | - | - | /CAL:SUITABILITY/X:DEFENDANT FOUND SUITABLE FOR CJC,/OR/CTORD:DEFENDANT TO REPORT TO 575 POLK ST ON 06-30-16 FOR EVALUATION & ASSESSMENT/CONTD:EVALUATION & ASSESSMENT/DOP/ | - |
| 2016-06-27 | docket | - | - | /CAL:PRELIMINARY HEARING AND MOTION TO SUPPRESS/CONTD:COMMUNITY JUSTICE COURT/DOP/NTW60/LD:08-15-16/ | - |
| 2016-06-27 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2016-06-23 | docket | - | - | DA OPPO TO MTS FILED | - |
| 2016-06-17 | docket | - | - | DEFT'S MTS EVID -FILED | - |
| 2016-06-14 | docket | - | - | /TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/NTW/LDPX:06-28-16/987,2/BAIL:100,000/CONTD:PRELIMINARY HEARING/DOP/ | - |
| 2016-06-14 | hearing | Department 11 | - | Arraignment | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=3838479&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3838479JSON