Home › Cases › CRI-15006707 › Enrichment edges
Enrichment edges for CRI-15006707
Join edges and confidence metadata connecting records. Showing 7 rows on this page.
| From Record Type | From Record ID | To Record Type | To Record ID | Join Method | Confidence |
|---|---|---|---|---|---|
| court_case | sfsc:criminal:3806189 | prosecution_event | sfda:prosecution_event:54e30f51a0ed6f5a00d653b4-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3806189 | prosecution_event | sfda:prosecution_event:edff8d640da880ee62a1dbbc-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3806189 | prosecution_event | sfda:prosecution_event:f2de790fe6dbcaa3ba3e9f41-001 | case_number_to_da_court_number | 1.000 |
| prosecution_event | 150246033 | police_incident | datasf_police_incidents_historical:row:15024603375025 | da_incident_number_bridge | 0.950 |
| prosecution_event | sfda:prosecution_event:54e30f51a0ed6f5a00d653b4-001 | case_outcome | sfda:case_outcome:54e30f51a0ed6f5a00d653b4-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:edff8d640da880ee62a1dbbc-001 | case_outcome | sfda:case_outcome:edff8d640da880ee62a1dbbc-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:f2de790fe6dbcaa3ba3e9f41-001 | case_outcome | sfda:case_outcome:f2de790fe6dbcaa3ba3e9f41-001 | normalized_from_da_status_fields | 0.900 |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3806189JSON