Home › Cases › CRI-14006000 › Charges
Charges for CRI-14006000
Charge counts, statutes, severity, descriptions, and dispositions. Showing 42 rows on this page.
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 211 | PC | F | ROBBERY | - | - |
| 1 | 496(a) | PC | F | DA filed charge token | Conviction | - |
| 1 | 496(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 1 | 496(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 211 | PC | F | ROBBERY | - | - |
| 2 | 211 | PC | F | DA filed charge token | Conviction | - |
| 2 | 211 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 2 | 2800.2(a) | VC | - | DA booked charge token | Charges Filed | - |
| 3 | 459 | PC | F | BURGLARY | - | - |
| 3 | 459 | PC | F | DA filed charge token | Conviction | - |
| 3 | 459 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 3 | 182(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 4 | 368(b)(1) | PC | F | INFLICTING INJURY ON ELDER OR DEPENDENT ADULT LIKELY TO CAUSE GREAT BODILY INJURY | - | - |
| 4 | 148(a)(1) | PC | M | DA filed charge token | Conviction | - |
| 4 | 148(a)(1) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 4 | 12022.1 | PC | - | DA booked charge token | Charges Filed | - |
| 5 | 368(b)(1) | PC | F | INFLICTING INJURY ON ELDER OR DEPENDENT ADULT LIKELY TO CAUSE GREAT BODILY INJURY | - | - |
| 5 | 368(b)(1) | PC | F | DA filed charge token | Conviction | - |
| 5 | 368(b)(1) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 5 | 212.5(a) | PC | - | DA booked charge token | Charges Filed | - |
| 6 | 496(a) | PC | F | RECEIVING OR BUYING STOLEN PROPERTY | - | - |
| 6 | 211 | PC | F | DA filed charge token | Conviction | - |
| 6 | 211 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 6 | 460(a) | PC | - | DA booked charge token | Charges Filed | - |
| 7 | 148(a)(1) | PC | M | DA filed charge token | Conviction | - |
| 7 | 148(a)(1) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 7 | 186.22(a) | PC | - | DA booked charge token | Charges Filed | - |
| 8 | 148(a)(1) | PC | M | DA filed charge token | Conviction | - |
| 8 | 148(a)(1) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 8 | 245(c) | PC | - | DA booked charge token | Charges Filed | - |
| 9 | 148(a)(1) | PC | M | DA filed charge token | Conviction | - |
| 9 | 148(a)(1) | PC | M | DA resolution charge token | State Prison Sentence | - |
| 9 | 368(c) | PC | - | DA booked charge token | Charges Filed | - |
| 10 | 368(b)(1) | PC | F | DA filed charge token | Conviction | - |
| 10 | 368(b)(1) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 10 | 148(a)(1) | PC | - | DA booked charge token | Charges Filed | - |
| 11 | 148(a)(1) | PC | M | RESISTING, OBSTRUCTING, DELAYING OF A PEACE OFFICER OR EMT | - | - |
| 11 | 135 | PC | - | DA booked charge token | Charges Filed | - |
| 12 | 148(a)(1) | PC | M | RESISTING, OBSTRUCTING, DELAYING OF A PEACE OFFICER OR EMT | - | - |
| 12 | 368(c) | PC | - | DA booked charge token | Charges Filed | - |
| 13 | 148(a)(1) | PC | M | RESISTING, OBSTRUCTING, DELAYING OF A PEACE OFFICER OR EMT | - | - |
| 14 | 148(a)(1) | PC | M | RESISTING, OBSTRUCTING, DELAYING OF A PEACE OFFICER OR EMT | - | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/charges?case_id=3772822&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3772822JSON