Home › Cases › CRI-13028702 › Enrichment edges
Enrichment edges for CRI-13028702
Join edges and confidence metadata connecting records. Showing 8 rows on this page.
| From Record Type | From Record ID | To Record Type | To Record ID | Join Method | Confidence |
|---|---|---|---|---|---|
| court_case | sfsc:criminal:3759037 | prosecution_event | sfda:prosecution_event:3a37541c6004f96021cb8aac-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3759037 | prosecution_event | sfda:prosecution_event:7c41a86298b59c013326a009-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3759037 | prosecution_event | sfda:prosecution_event:8de2e7a8b0a101fd2611cecc-001 | case_number_to_da_court_number | 1.000 |
| prosecution_event | 130854521 | police_incident | datasf_police_incidents_historical:row:13085452104136 | da_incident_number_bridge | 0.950 |
| prosecution_event | 130854521 | police_incident | datasf_police_incidents_historical:row:13085452163010 | da_incident_number_bridge | 0.950 |
| prosecution_event | sfda:prosecution_event:3a37541c6004f96021cb8aac-001 | case_outcome | sfda:case_outcome:3a37541c6004f96021cb8aac-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:7c41a86298b59c013326a009-001 | case_outcome | sfda:case_outcome:7c41a86298b59c013326a009-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:8de2e7a8b0a101fd2611cecc-001 | case_outcome | sfda:case_outcome:8de2e7a8b0a101fd2611cecc-001 | normalized_from_da_status_fields | 0.900 |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3759037JSON