CRI-13012222
Criminal case filed 2013-05-06. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 22 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 46 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 0 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,742,806 |
| Case number | CRI-13012222 |
| Division | criminal |
| Case type | - |
| Filed date | 2013-05-06 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 46 |
| Charges | 22 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ARIEL BOYCESMITH | attorney | - | Public Defender | - | - |
| IASHIA DOWLIN | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 459 | PC | M | BURGLARY | - | - |
| 1 | 22900 | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 475(c) | PC | F | DA filed charge token | Conviction | - |
| 1 | 475(c) | PC | F | DA resolution charge token | County Jail w/ Probation Condition | - |
| 2 | 532(a) | PC | M | FALSE PRETENSE-OBTAINING MONEY, PROPERTY, LABOR OR SERVICES THROUGH FALSE REPRESENTATION | - | - |
| 2 | 475(c) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 22810(a) | PC | M | DA filed charge token | Conviction | - |
| 2 | 22810(a) | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 3 | 484e(a) | PC | M | ACQUIRING ACCESS CARDS WITHOUT CARDHOLDER'S OR ISSUER'S CONSENT | - | - |
| 3 | 475(c) | PC | - | DA booked charge token | Charges Filed | - |
| 3 | 459 | PC | F | DA filed charge token | Conviction | - |
| 3 | 459 | PC | F | DA resolution charge token | County Jail w/ Probation Condition | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2019-12-27 | docket | - | - | ORDER SUSPENDING ACTIVE COLLECTIONS, GC 25259,7-25259,95 | - |
| 2014-04-01 | docket | - | - | Warrant Discharged | - |
| 2014-04-01 | docket | - | - | /CAL TO JOIN/CTORD PROBATION IN #13012222 IS HEREBY TERMINATED AS UNSUCCESFUL/ | - |
| 2014-04-01 | hearing | Department 17 | - | Hearing | - |
| 2014-04-01 | docket | - | - | CONTD PTD PROG RPT/CAL FURTHER BENCH WARRANT DISPOSITION/REIN ORIG TC/X DEFENDANT IS RE-REFERRED TO PRETRIAL DIVERSION REGARDING RESTITUTION,/CONTPTD RESTITUTION PROGRESS RPT/DOPU PTD/ | - |
| 2014-04-01 | hearing | Department 30 | - | Bench Warrant Contempt | - |
| 2014-03-28 | docket | - | - | Warrant Discharged | - |
| 2014-03-28 | docket | - | - | CONTD BW CONTEMPT DISPO/CAL:BENCH WARRANT RETURN FTA PTD RESTITUTION DETERMINATION/NP/CTORD:BENCH WARRANT DISCHARGED/CONTD:BENCH WARRANT CONTEMPT DISPOSITION AND STATUS NW #14008829,/ | - |
| 2014-03-28 | hearing | Department 30 | - | Bench Warrant Return | - |
| 2014-03-24 | docket | - | - | /CAL:PTD PROGRESS REPORT/FTA/PROB ADM REV/BWI/BAIL:10,000/ | - |
| 2014-03-24 | hearing | Department 30 | - | Hearing | - |
| 2014-01-27 | docket | - | - | /TWS/CH1:ISS:CPROB:PROB 3 Y:PJ 20D /CTS:20 /VF2:150/PROBREVFN/COA:40/ICNA/COLLECT/WS/WEAP/X:RESTITUION TBD BY PTD/OBEY/ACCEP/4019HALF/CCC:COUNTS1,2,3,4 AND 5/CCC:2466390, 2473701 AND 13012222/X:HARVERY WAIVER WITH CASE 2466390 AND 2473701 STAY AWAY ORDER AND RESTITUTION/SA2:TARGET, 789 MISSION STREET SF AND /CONTD: PTD REPORT REGARDING RESTITUTION/DOPU:PTD/ | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2014-01-27 | convicted | County Jail w/ Probation Condition | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2013-05-02 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2013-05-02 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,742,806 |
| Case Number | CRI-13012222 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2013-05-06 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3742806JSON