Home › Cases › CRI-12030485 › Enrichment edges
Enrichment edges for CRI-12030485
Join edges and confidence metadata connecting records. Showing 8 rows on this page.
| From Record Type | From Record ID | To Record Type | To Record ID | Join Method | Confidence |
|---|---|---|---|---|---|
| court_case | sfsc:criminal:3727640 | prosecution_event | sfda:prosecution_event:21274c65a296377146f62cf1-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3727640 | prosecution_event | sfda:prosecution_event:b2fe0d87e3ffdb83956a9e12-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3727640 | prosecution_event | sfda:prosecution_event:e5966db6624662ac747d37d2-001 | case_number_to_da_court_number | 1.000 |
| prosecution_event | 120947073 | police_incident | datasf_police_incidents_historical:row:12094707303074 | da_incident_number_bridge | 0.950 |
| prosecution_event | 120947073 | police_incident | datasf_police_incidents_historical:row:12094707327170 | da_incident_number_bridge | 0.950 |
| prosecution_event | sfda:prosecution_event:21274c65a296377146f62cf1-001 | case_outcome | sfda:case_outcome:21274c65a296377146f62cf1-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:b2fe0d87e3ffdb83956a9e12-001 | case_outcome | sfda:case_outcome:b2fe0d87e3ffdb83956a9e12-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:e5966db6624662ac747d37d2-001 | case_outcome | sfda:case_outcome:e5966db6624662ac747d37d2-001 | normalized_from_da_status_fields | 0.900 |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3727640JSON