CRI-12019008
Criminal case filed 2012-07-25. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 13 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 22 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 1 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 7 | Open |
Overview
| Case ID | 3,716,385 |
| Case number | CRI-12019008 |
| Division | criminal |
| Case type | - |
| Filed date | 2012-07-25 |
| Status | Sentencing Observed |
| Named litigant | - |
| Events | 22 |
| Charges | 13 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| AKIO KATANO | attorney | - | Public Defender | - | - |
| PEDRO FLORESRUIZ | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 459 | PC | M | BURGLARY | - | - |
| 1 | 242 | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 1 | 242 | PC | M | DA filed charge token | Conviction | - |
| 1 | 460(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 487(a) | PC | M | GRAND THEFT OF PERSONAL PROPERTY | - | - |
| 2 | 459 | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 2 | 459 | PC | M | DA filed charge token | Conviction | - |
| 3 | 496(a) | PC | M | RECEIVING OR BUYING STOLEN PROPERTY | - | - |
| 3 | 487(a) | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
| 3 | 487(a) | PC | M | DA filed charge token | Conviction | - |
| 4 | 242 | PC | M | BATTERY | - | - |
| 4 | 496(a) | PC | M | DA resolution charge token | County Jail w/ Probation Condition | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2018-12-28 | docket | - | - | ORDER SUSPENDING ACTIVE COLLECTIONS, GC 25259,7-25259,95 | - |
| 2018-07-20 | docket | - | - | PET & ORDER TO SUSP FEE PER SFBOS 180132 SIGNED AND FILED | - |
| 2012-08-29 | docket | - | - | /CAL SENTENCE/TWS/CH4 ISS CPROB PROB 3 Y PJ 38D/CTS 38/ /VF2 120/PROBREFN/COA:40/ICNA/BKFEE/SA1:SCOTT SCHLESINGER & VICTOR PIZARRO/SA2:2318 MISSION STREET IN SF/SAORD/COLLECT/OBEY/ACCEP/ | - |
| 2012-08-29 | hearing | Department 17 | - | Sentencing Hearing | - |
| 2012-08-29 | docket | - | - | /CAL TRIAL AND 4011,6 REPORT/AMENDCOM 004 242PC AS MISD/FAWC/IRRC/TEXT DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF NL/DEFT ADV NL:004/NOLO/CO:NEGOTIATED DISPOSITION/ | - |
| 2012-08-29 | hearing | Department 17 | - | Jury Trial | - |
| 2012-08-24 | docket | - | - | /CAL:JURY TRIAL & 4011,6PC REPORT/DAWT/CONTD PC 4011,6 REPORT/TEXT:CRT ORDSDEFT EXAM PURS PC 4011,6/JAIL PSY/4011,6/REP:08-29-12/CONTD:4011,6PC REPORT & JURY TRIAL/CO:STIPULATED LAST DAY IS 09-0-4-12/DOP/ | - |
| 2012-08-24 | hearing | Department 17 | - | Jury Trial | - |
| 2012-08-22 | docket | - | - | /CAL:TRIAL AND STATUS OF ATTORNEY/DAWT/X:PARTIES STIPULATE TO NEW LAST DAY:/LD:08-27-12/TEXT:CRT ORDS DEFT EXAM PURS PC 4011,6/JAIL PSY/4011,6/REP:08-24-12/CONTD:TRIAL, 4011,6PC REPORT, AND STATUS OF COUNSEL/ | - |
| 2012-08-22 | hearing | Department 17 | - | Jury Trial | - |
| 2012-08-21 | docket | - | - | /CAL:JURY TRIAL/CO:GIN ENTERED TODAY/CONTD:JT & STATUS OF ATTY/LD 08-24-12/DOP/ | - |
| 2012-08-21 | hearing | Department 17 | - | Jury Trial | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2012-08-29 | convicted | County Jail w/ Probation Condition | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2012-07-23 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2012-07-23 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,716,385 |
| Case Number | CRI-12019008 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2012-07-25 |
| Status | sentencing_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3716385JSON