Home › Cases › CRI-11028893 › Enrichment edges
Enrichment edges for CRI-11028893
Join edges and confidence metadata connecting records. Showing 8 rows on this page.
| From Record Type | From Record ID | To Record Type | To Record ID | Join Method | Confidence |
|---|---|---|---|---|---|
| court_case | sfsc:criminal:3691918 | prosecution_event | sfda:prosecution_event:09bee701de62966bc798c6ba-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3691918 | prosecution_event | sfda:prosecution_event:0aed0de6618418e7e6c79800-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3691918 | prosecution_event | sfda:prosecution_event:0d0bd1dde06e95848d99958f-001 | case_number_to_da_court_number | 1.000 |
| court_case | sfsc:criminal:3691918 | prosecution_event | sfda:prosecution_event:df26d7d88929f0b1e97f6ff9-001 | case_number_to_da_court_number | 1.000 |
| prosecution_event | sfda:prosecution_event:09bee701de62966bc798c6ba-001 | case_outcome | sfda:case_outcome:09bee701de62966bc798c6ba-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:0aed0de6618418e7e6c79800-001 | case_outcome | sfda:case_outcome:0aed0de6618418e7e6c79800-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:0d0bd1dde06e95848d99958f-001 | case_outcome | sfda:case_outcome:0d0bd1dde06e95848d99958f-001 | normalized_from_da_status_fields | 0.900 |
| prosecution_event | sfda:prosecution_event:df26d7d88929f0b1e97f6ff9-001 | case_outcome | sfda:case_outcome:df26d7d88929f0b1e97f6ff9-001 | normalized_from_da_status_fields | 0.900 |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3691918JSON