CRI-11017688
Criminal case filed 2011-07-06. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 3 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 18 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,680,920 |
| Case number | CRI-11017688 |
| Division | criminal |
| Case type | - |
| Filed date | 2011-07-06 |
| Status | - |
| Named litigant | - |
| Events | 18 |
| Charges | 3 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ERIN HANEY | attorney | - | Public Defender | - | - |
| JAMES T BROWN | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 10851(a) | VC | M | UNLAWFUL DRIVING OR TAKING OF A VEHICLE | - | - |
| 2 | 11377(a) | HS | M | POSSESSION OF A CONTROLLED SUBSTANCE | - | - |
| 3 | 11364(a) | HS | M | POSSESSION OF UNLAWFUL DRUG PARAPHERNALIA | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2011-10-27 | docket | - | - | /CAL:FINAL SET/MO138572:2419500/BE/ | - |
| 2011-10-27 | hearing | Department 17 | - | To Be Set | - |
| 2011-10-11 | docket | - | - | /CAL:TO SET/CONTD:FINAL SET/DOP/ | - |
| 2011-10-11 | hearing | Department 17 | - | To Be Set | - |
| 2011-09-22 | docket | - | - | /CONTD:TO SET/DOP/ | - |
| 2011-09-22 | hearing | Department 17 | - | Pre-Trial Conference | - |
| 2011-09-15 | docket | - | - | /CAL:PRELIMINARY HEARING/MISD4:1 & 2/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/GTWM/CONTD:PRETRIAL CONFERENCE/DOP/ | - |
| 2011-09-15 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2011-08-08 | docket | - | - | /CAL:TO SET PRELIMINARY HEARING/CONTD PRELIM HRG, DOP/CONTD:PRELIMINARY HEARING/DOP/ | - |
| 2011-08-08 | hearing | Department 11 | - | To Be Set | - |
| 2011-08-01 | docket | - | - | /CAL: TO JOIN #11010922 & DISPO/CONTD:TO SET/DOP/ | - |
| 2011-08-01 | hearing | Department 20 | - | Hearing | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,680,920 |
| Case Number | CRI-11017688 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2011-07-06 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3680920JSON