Home › Cases › CRI-10029993 › Court events
Court events for CRI-10029993
Docket and hearing events with dates, departments, and judges. Showing 81 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2018-12-28 | docket | - | - | ORDER SUSPENDING ACTIVE COLLECTIONS, GC 25259,7-25259,95 | - |
| 2013-06-27 | docket | - | - | /CAL:FILING OF DA MTR/PD/WIAMTR/MTR-DA/DEFT ADV/DEFT ADM VIO/PROB MOD/PJ:2 DAYS/ADDL CTS:2/PROB EXT:01-30-15/4019HALF/ | - |
| 2013-06-27 | hearing | Department 17 | - | Motion to Revoke Probation Filing | - |
| 2013-01-31 | docket | - | - | /CAL:CJC PRG RPT/NP/CTORD:MATTER OFF CALENDAR FOR THE FOLLOWING REASON:DEFT REMIANS ON COURT PROBATION/ | - |
| 2013-01-31 | hearing | Department 8 | - | Hearing | - |
| 2013-01-24 | docket | - | - | /CAL:CJC PRG RPG/CONT/DOP/ | - |
| 2013-01-24 | hearing | Department 8 | - | Hearing | - |
| 2013-01-15 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/X:DA MTR IS WITHDRAWN/REVSA:10-10-12/REINORIG TC/PROB EXT:01-30-14/DEF:VOLUNTARY PARTICIPANT/ | - |
| 2013-01-15 | hearing | Department 8 | - | Hearing | - |
| 2013-01-09 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2013-01-09 | hearing | Department 8 | - | Hearing | - |
| 2013-01-04 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2013-01-04 | hearing | Department 8 | - | Hearing | - |
| 2012-12-19 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-12-19 | hearing | Department 8 | - | Hearing | - |
| 2012-12-12 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-12-12 | hearing | Department 8 | - | Hearing | - |
| 2012-12-05 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-12-05 | hearing | Department 8 | - | Hearing | - |
| 2012-11-28 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-11-28 | hearing | Department 8 | - | Hearing | - |
| 2012-11-21 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-11-21 | hearing | Department 8 | - | Hearing | - |
| 2012-11-14 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-11-14 | hearing | Department 8 | - | Hearing | - |
| 2012-11-05 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-11-05 | hearing | Department 8 | - | Hearing | - |
| 2012-10-29 | docket | - | - | /CAL:CJC PRG RPT AND TS DA MTR/CONT/DOP/ | - |
| 2012-10-29 | hearing | Department 8 | - | Hearing | - |
| 2012-10-22 | docket | - | - | /CAL:REVIEW CJC PLAN, TS DA MTR/CONT/DOP/ | - |
| 2012-10-22 | hearing | Department 8 | - | Hearing | - |
| 2012-10-15 | docket | - | - | /CAL:CJC ASSESSMENT AND TO SET DA MTR/CONTD:REVIEW CJC PLAN AND TO SET DAMTR/DOP/ | - |
| 2012-10-15 | hearing | Department 8 | - | Hearing | - |
| 2012-10-10 | docket | - | - | /CAL: DA MTR HEARING TBH WITH PX IN 12012178/CTORD: THIS CASE IS REFERREDTO CJC FOR ASSESSMENT/TRANS POLK: FOR CJC ASSESSMENT ON 10-15-12 AT 1:30 P,M,/DOP/ | - |
| 2012-10-10 | hearing | Department 12 | - | Probation Revocation Hearing | - |
| 2012-09-05 | docket | - | - | /CLA: TRAILING 12012178/TBH:12012178/CONTD DA MTR HEARING/CONTD:DA MTR HEARING TO BE HEARD WITH THE PRELIM HEARING IN 12012178 10-10-12 IN DEPT 12/DOP/S12/ | - |
| 2012-09-05 | hearing | Department 12 | - | Hearing | - |
| 2012-08-17 | docket | - | - | /CAL: TRAILING 12012178/CONTD:TRAILING 12012178 09-05-12 IN DEPT 12/DOP/ | - |
| 2012-08-17 | hearing | Department 12 | - | To Be Set | - |
| 2012-08-13 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT/CONTD:TRAILING #12012178/DEF:NOT ALLOWED TO ENTER DRUG COURT/OR/ | - |
| 2012-08-13 | hearing | Department 18 | - | Drug Court Progress Report | - |
| 2012-08-02 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT/SHER/NB/CONT/DOP/ | - |
| 2012-08-02 | hearing | Department 18 | - | Drug Court Progress Report | - |
| 2012-07-23 | docket | - | - | /CAL: DRUG CT-TRACK II PROG RPT/CONTD DRUG CT-TRACK II PROG RPT/CONTD:DRUGCOURT FOR PLACEMENT STATUS/DOP/ | - |
| 2012-07-23 | hearing | Department 18 | - | Drug Court Progress Report | - |
| 2012-07-16 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT FOR DETOX STATUS/CONTD:DRUGCOURT PROGRESS REPORT ON 07-23-12; AND FOR ASSESSMENT REPORT ON 08-02-12/DOP/ | - |
| 2012-07-16 | hearing | Department 18 | - | Drug Court Progress Report | - |
| 2012-07-09 | docket | - | - | /CAL: DRUG CT-TRACK II PROG RPT/REIN ORIG TC/PROB MOD/PROB EXT: 01-30-14/CONTD DRUG CT-TRACK II PROG RPT/CONTD:DRUG COURT FOR DETOX STATUS/DOP/ | - |
| 2012-07-09 | hearing | Department 18 | - | Drug Court Progress Report | - |
| 2012-06-18 | docket | - | - | /CAL: TO SET DA MTR/X:DEFENDANT FOUND ELIGIBLE FOR DRUG COURT,/CONTD: DRUG CT-TRACK II PROG RPT-ASSESSMENT/DOP/ | - |
| 2012-06-18 | hearing | Department 18 | - | To Set Motion to Revoke Probation Hearing | - |
| 2012-06-13 | docket | - | - | /CAL:TO SET DA MTR/CONT/DOP/ | - |
| 2012-06-13 | hearing | Department 18 | - | To Set Motion to Revoke Probation Hearing | - |
| 2012-06-11 | docket | - | - | /CAL:TS DA MTR/DOP/CONT/ | - |
| 2012-06-11 | hearing | Department 12 | - | To Set Motion to Revoke Probation Hearing | - |
| 2012-05-10 | docket | - | - | -/CAL:DA MTR FILING/WIAMTR/TBH:12012178/PROB ADM REV/CTORD:DEFENDANT RELEASED TO SPR AND IS REQUIRED TO REPORT 3 TIMES A WEEK PERSONALLY/CONTD:TO SET MOTION TO REVOKE/DOP/ | - |
| 2012-05-10 | hearing | Department 12 | - | Motion to Revoke Probation Filing | - |
| 2011-06-07 | docket | - | - | /CAL:RESTITUTION HEARING/CTORD:MATTER OFF CALENDAR FOR THE FOLLOWING REASON:/X:NO RESPONSE BY VICTIM,/ | - |
| 2011-06-07 | hearing | Department 22 | - | Hearing | - |
| 2011-05-05 | docket | - | - | Warrant Discharged | - |
| 2011-05-05 | docket | - | - | /CAL:BENCH WARRANT RETURN/BWDNC/REIN ORIG TC/PJ:9 MONTHS/CTS:5/PROB EXT:01-21-14/ | - |
| 2011-05-05 | hearing | Department 22 | - | Bench Warrant Return | - |
| 2011-02-23 | docket | - | - | /CAL: SURRENDER FOR 9 MONTH JAIL SENTENCE/FTA/PROB ADM REV/BWI/BAIL:50000/BWNUM:1ST/ | - |
| 2011-02-23 | hearing | Department 23 | - | Hearing | - |
| 2011-01-21 | docket | - | - | /TWS/CH1 ISS CPROB PROB 3 Y PJ 9 M/CTS 3/CCC COUNTS 1 AND 2/SUR 02-23-11VF1/WS/X:PAY RESTITUTION TO THE VICTIM, THE PEOPLE ARE TO PREPARE AN ORDERTO BE PRESENTED TO THE COURT ON THE SURRENDER DATE/MPROBFINE/SECFEE40/ICNA/COLLECT/OBEY/ACCEP/ | - |
| 2011-01-21 | hearing | Department 23 | - | Sentencing Hearing | - |
| 2011-01-21 | docket | - | - | /X:ON THE COURT'S OWN MOTION, COUNT 1 IS REDUCED TO A MISDEMEANORPURSUANT TO PC 17(B)/TEXT:DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF NL/DEFTADV NL: 1,2/NOLO/CO:PLEA OPEN TO THE COURT/ | - |
| 2011-01-21 | hearing | Department 23 | - | PC 1538.5 Motion to Suppress | - |
| 2011-01-13 | docket | - | - | DA'S OPP TO PC1538,5 MOTION FILED | - |
| 2011-01-04 | docket | - | - | PD'S PC1538,5 MOTION FILED | - |
| 2010-12-13 | docket | - | - | /CAL:PTC/CONTD: JURY TRIAL/DOP / | - |
| 2010-12-13 | hearing | Department 23 | - | Pre-Trial Conference | - |
| 2010-11-05 | docket | - | - | /X: 1170,12 X 2/CAL: ARRAIGNMENT/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG//PD/FAW/DEFTARR/GTW/987,2/DOP/ | - |
| 2010-11-05 | hearing | Department 22 | - | Arraignment | - |
| 2010-11-04 | docket | - | - | DA INFO-FILED | - |
| 2010-11-02 | docket | - | - | PRELIM TX FILED | - |
| 2010-10-22 | docket | - | - | Held to Answer | - |
| 2010-10-22 | docket | - | - | /CAL:PRELIMINARY HEARING/WIT SWORN DA:OFFICER KENT CHAU/ /ARG&SUB/X:DEFENSE MOTION TO REDUCE COUNT 1 TO A MISDEMEANOR IS DENIED,/HTA1:1/CTORD:COUNT 2 CERTIFY/DEF:REMAINS OUT ON OR/CONTD:ARRAIGNMENT/DOP/ | - |
| 2010-10-22 | hearing | Department 12 | - | Preliminary Hearing | - |
| 2010-10-08 | docket | - | - | /CAL:ARRAIGNMENT/X:COURT DENIED COUNSEL ORAL 17B MOTION,/TEXT:DEFT ENT NGPLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/NTW/LD:FOR PRELIMINARY HEARING IS 10-25-10/987,2/OR/SA2:INTERSECTION OF GARFIELD STREET IN SF,/SAORD/X:COURT GRANTED O,R, OVER DA'S OBJECTION,/CONTD:PRELIMINARY HEARING/DOP/ | - |
| 2010-10-08 | hearing | Department 12 | - | Arraignment | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=3656593&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3656593JSON