CRI-10018640
Criminal case filed 2010-06-22. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 1 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 12 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 3 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,645,971 |
| Case number | CRI-10018640 |
| Division | criminal |
| Case type | - |
| Filed date | 2010-06-22 |
| Status | Dismissal Observed |
| Named litigant | - |
| Events | 12 |
| Charges | 1 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| JACQUE WILSON | attorney | - | Public Defender | - | - |
| DONNIE SMITH | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 11351.5 | HS | F | POSSESSION FOR SALE OF COCAINE BASE | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2010-07-19 | docket | - | - | /CAL:PRELIM HRG/MO PC 1385:UNABLE TO PROCEED/ | - |
| 2010-07-19 | hearing | Department 9 | - | Preliminary Hearing | - |
| 2010-07-06 | docket | - | - | /CAL:PRELIMINARY HEARING/X:THE PEOPLE DISMISS PURSUANT TO PC 1385, THE PEOPLE ARE UNABLE TO PROCEED, BOTH PARTIES STIPULATE TO RE-FILING PURSUANT TOPC 1387,2/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/NTW/LD:FOR PRELIMINARY HEARING IS 07-20-10 /CONTD: PRELIMINARY HEARING/ | - |
| 2010-07-06 | hearing | Department 9 | - | Preliminary Hearing | - |
| 2010-06-25 | docket | - | - | /CAL:I&A, PLEA/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/NTW//LD: FOR PRELIMINARY HEARING IS 07-12-10/987,2/CONTD:PRELIMINARY HEARING/DOP/ | - |
| 2010-06-25 | hearing | Department 9 | - | INACTIVE Instruction and Arraignment/Plea and Counsel | - |
| 2010-06-24 | docket | - | - | /CAL:I&A PLEA/4011,5/CAUSE/CONT/ | - |
| 2010-06-24 | hearing | Department 9 | - | INACTIVE Instruction and Arraignment/Plea and Counsel | - |
| 2010-06-23 | docket | - | - | /CAL:I&A PLEA/4011,5/CAUSE/CONT/ | - |
| 2010-06-23 | hearing | Department 9 | - | INACTIVE Instruction and Arraignment/Plea and Counsel | - |
| 2010-06-22 | docket | - | - | /PD/BAIL:55000/X:BAIL IS SET WITHOUT PREJUDICE/4011,5/CAUSE/CONTD I&A P&C DOP/CONTD:ARRAIGNMENT, PLEA AND COUNSEL/TWA/ | - |
| 2010-06-22 | hearing | Department 9 | - | Arraignment | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,645,971 |
| Case Number | CRI-10018640 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2010-06-22 |
| Status | dismissal_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3645971JSON