CRI-02484770
Criminal case filed 2015-03-23. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 2 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 26 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,584,164 |
| Case number | CRI-02484770 |
| Division | criminal |
| Case type | - |
| Filed date | 2015-03-23 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 26 |
| Charges | 2 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ANDREA LINDSAY | attorney | - | Public Defender | - | - |
| PRAVAT RANA | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 314(1) | PC | M | INDECENT EXPOSURE | - | - |
| 2 | 647(a) | PC | M | ENGAGING IN LEWD CONDUCT | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2015-06-09 | docket | - | - | /CAL SENTENCE/TWS/CH2 ISS CPROB PROB 3 Y PJ 28D/CTS 28/CCC 2484770 & 15002139/VF2:150/PROBREVFN/COA:40/ICNA/X:HARVEY WAIVER IS TAKEN,/SA4:BESSIECAMICHAEL ELEMENTARY SCHOOL AT 375 7TH STREET, GOODWILL STORE AT 1580 MISSION STREET, SF HONDA AT 10 SOUTH VAN NESS AVENUE IN SF/SAORD/COLLECT/OBEY/ACCEP/4019HALF/ | - |
| 2015-06-09 | hearing | Department 17 | - | Sentencing Hearing | - |
| 2015-06-09 | docket | - | - | /CAL TRIAL AND PEOPLE'S MOTION TO CONTINUE/X THE PEOPLE'S ORAL MOTION TOMEND THE COMPLAINT TO ADD COUNT 002, 647(A)PC, A MISDEMEANOR, IS GRANTED,/FAWC/IRRC/ /TEXT:DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF NL/DEFTADV NL:002/NOLO/CO:NEGOTIATED DISPOSITION/DISM3/ | - |
| 2015-06-09 | hearing | Department 17 | - | Jury Trial | - |
| 2015-06-08 | docket | - | - | /CAL:TRIAL & PEOPLE'S MOTION TO CONTINUE/LDTR:06-15-15/CONT/ | - |
| 2015-06-08 | hearing | Department 17 | - | Jury Trial | - |
| 2015-06-05 | docket | - | - | /CAL:TRIAL/X:PEOPLE'S MOTION TO CONTINUE FILED,/DAWT/LDTR:06-15-15/CONTD:TRIAL & PEOPLE'S MOTION TO CONTINUE/ | - |
| 2015-06-05 | hearing | Department 17 | - | Jury Trial | - |
| 2015-06-04 | docket | - | - | /CAL:TRIAL/LD:06-15-15/CONT/DOP/ | - |
| 2015-06-04 | hearing | Department 17 | - | Jury Trial | - |
| 2015-06-03 | docket | - | - | /CAL:TRIAL/LDTR:06-15-15/CONT/ | - |
| 2015-06-03 | hearing | Department 17 | - | Jury Trial | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,584,164 |
| Case Number | CRI-02484770 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2015-03-23 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3584164JSON