CRI-02430986
Criminal case filed 2009-08-12. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 2 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 62 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,536,613 |
| Case number | CRI-02430986 |
| Division | criminal |
| Case type | - |
| Filed date | 2009-08-12 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 62 |
| Charges | 2 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| JAMES HIGA | attorney | - | Appointed Counsel | - | - |
| JASON FLANAGAN | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 11377(a) | HS | M | POSSESSION OF A CONTROLLED SUBSTANCE | - | - |
| 2 | 11364(a) | HS | M | POSSESSION OF UNLAWFUL DRUG PARAPHERNALIA | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2010-12-17 | docket | - | - | /MO PC 1385:UNABLE TO SUSTAIN BURDEN OF PROOF / | - |
| 2010-12-17 | hearing | Department 14 | - | Jury Trial | - |
| 2010-12-02 | docket | - | - | /CAL:TO SET JURY TRIAL/LD:01-03-11/OR/X:WALTER MCMATH, DPD, APPEARED SPECIALLY FOR JAMES HIGA, APPOINTED ATTORNEY, ON BEHALF OF THE DEFENDANT, CLERKTO CONTACT APPOINTED ATTORNEY JAMES HIGA REGARDING THE JURY TRIAL THAT WAS SET FOR 12-17-10,/CONTD:JURY TRIAL/DOP/ | - |
| 2010-12-02 | hearing | Department 14 | - | To Be Set | - |
| 2010-12-01 | docket | - | - | Warrant Discharged | - |
| 2010-12-01 | docket | - | - | /CAL:BENCH WARRANT RETURN/X:JAMES HIGA, ATTORNEY NOT PRESENT/BWDNC/X:#10035367 = ER OAKBART, 640B4PC,MISD/NTW/LD:01-03-11/CONTD TO BE SET, DOP/CONTD:TO SET JURY TRIAL/DOP/ | - |
| 2010-12-01 | hearing | Department 8 | - | Bench Warrant Return | - |
| 2010-07-02 | docket | - | - | Bench Warrant Issued | - |
| 2010-07-02 | docket | - | - | /FTA/OREVKD/BWI/BAIL:30,000/X:DO NOT CITE/ | - |
| 2010-07-02 | hearing | Department 8 | - | Hearing | - |
| 2010-06-25 | docket | - | - | /CAL:CJC PROG;PTC/CONT/DOP/ | - |
| 2010-06-25 | hearing | Department 8 | - | Hearing | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,536,613 |
| Case Number | CRI-02430986 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2009-08-12 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3536613JSON