Home › Cases › CRI-02375771 › Court events
Court events for CRI-02375771
Docket and hearing events with dates, departments, and judges. Showing 100 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2018-12-28 | docket | - | - | ORDER SUSPENDING ACTIVE COLLECTIONS, GC 25259,7-25259,95 | - |
| 2018-07-20 | docket | - | - | PET & ORDER TO SUSP FEE PER SFBOS 180132 SIGNED AND FILED | - |
| 2010-10-01 | docket | - | - | /X:APD MTR IS WITHDRAWN/REIN ORIG TC/PROB EXT:09-18-11/CTORD:MATTER OFFCALENDAR FOR THE FOLLOWING REASON:DEFENDANT REMAINS ON SUPERVISED PROBATION | - |
| 2010-10-01 | hearing | Department 8 | - | Hearing | - |
| 2010-09-24 | docket | - | - | /CONTD:ORAL APD PRG RPT AND TO SET APD MTR/DOP/ | - |
| 2010-09-24 | hearing | Department 8 | - | Hearing | - |
| 2010-09-10 | docket | - | - | Bench Warrant Recalled | - |
| 2010-09-10 | docket | - | - | /BWR:08-27-10/BWR1/NC/OR/CONTD:ORAL APD PROG RPT AND TO SET APD MTR/DOP/ | - |
| 2010-09-10 | hearing | Department 8 | - | Motion to Recall Bench Warrant | - |
| 2010-08-27 | docket | - | - | Bench Warrant Issued | - |
| 2010-08-27 | docket | - | - | /FTA/OREVKD/BWI/NB/BWNUM:2ND/BWRET:M08/X: 1 OF 2 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2010-08-27 | hearing | Department 8 | - | Hearing | - |
| 2010-08-13 | docket | - | - | /CONTD:ORAL APD PROG RPT AND TO SET APD MTR/DOP/ | - |
| 2010-08-13 | hearing | Department 8 | - | Hearing | - |
| 2010-08-04 | docket | - | - | /CONTD:ORAL APD PROG RPT AND TO SET APD MTR/DOP/ | - |
| 2010-08-04 | hearing | Department 8 | - | Hearing | - |
| 2010-07-28 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT AND TO SET APD MTR/DOP/ | - |
| 2010-07-28 | hearing | Department 8 | - | Hearing | - |
| 2010-07-21 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT AND TO SET APD MTR/DOP/ | - |
| 2010-07-21 | hearing | Department 8 | - | Hearing | - |
| 2010-07-14 | docket | - | - | /BWSTAY:07-13-10/CONTD:ORAL APD PROGRESS REPORT AND TO SET APD MTR/DOP/ | - |
| 2010-07-14 | hearing | Department 8 | - | Bench Warrant Stay | - |
| 2010-07-13 | docket | - | - | CONTD PROC RE BW;/TEXT:BENCH WARRANT STAYED AND CONT'D/NP/X: NO APPEARANCEBY DEFENDANT; A BENCH WARRANT IS ORDERED AND STAYED TO07-14-10,/X: NO BAIL | - |
| 2010-07-13 | hearing | Department 8 | - | Hearing | - |
| 2010-07-06 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-07-06 | hearing | Department 8 | - | Hearing | - |
| 2010-06-29 | docket | - | - | /CAL:CJC PROG;APD ORAL/CONT/DOP/ | - |
| 2010-06-29 | hearing | Department 8 | - | Hearing | - |
| 2010-06-25 | docket | - | - | /CAL:CJC PROG;APD ORAL/CONT/DOP/ | - |
| 2010-06-25 | hearing | Department 8 | - | Hearing | - |
| 2010-06-22 | docket | - | - | Bench Warrant Recalled | - |
| 2010-06-22 | docket | - | - | /CAL:CJC PROG;MTN TO RECALL/BWR:06-18-10/BWR1/CONTD:CJC PROG;RE-ASSESS/DOP/OR/ | - |
| 2010-06-22 | hearing | Department 8 | - | Hearing | - |
| 2010-06-18 | docket | - | - | /X:MOTION TO REVOKE PROBATION-APD-DESERTION/FTR/BWI/PROB ADM REV/ /NB/NIGHTSERV/X: 1 OF 2 BENCH WARRANTS ISSUED THIS DATE / | - |
| 2010-06-18 | hearing | Department 8 | - | Hearing | - |
| 2010-06-09 | docket | - | - | /CONTD: ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-06-09 | hearing | Department 8 | - | Hearing | - |
| 2010-05-26 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-05-26 | hearing | Department 8 | - | Progress Report | - |
| 2010-05-20 | docket | - | - | /X:THE PUBLIC DEFENDER'S OFFICE IS UNAVAILABLE TO ACCEPT APPOINTMENT FOR THE FOLLOWING REASON(S): LACK OF RESOURCES OR FUNDING,/CTAPPTS:GEORGE BECKWITH/CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-05-20 | hearing | Department 8 | - | Progress Report | - |
| 2010-05-13 | docket | - | - | /DAWT/CONTD:ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-05-13 | hearing | Department 8 | - | Progress Report | - |
| 2010-05-06 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-05-06 | hearing | Department 8 | - | Progress Report | - |
| 2010-04-22 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-04-22 | hearing | Department 8 | - | Progress Report | - |
| 2010-04-15 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-04-15 | hearing | Department 8 | - | Hearing | - |
| 2010-04-01 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-04-01 | hearing | Department 8 | - | Hearing | - |
| 2010-03-18 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-03-18 | hearing | Department 8 | - | Hearing | - |
| 2010-03-03 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOP/ | - |
| 2010-03-03 | hearing | Department 8 | - | Hearing | - |
| 2010-02-22 | docket | - | - | /CONTD:ORAL APD PROGRESS REPORT/DOPA/ | - |
| 2010-02-22 | hearing | Department 8 | - | Hearing | - |
| 2010-01-13 | docket | - | - | /MTR-DA-APD/DEFT ADV/DEFT ADM VIO/REVSA:01-08-10/REIN ORIG TC/PROB MOD/CTWP:178 /PJ: 6 MONTHS/ADDL CTS:78/CTORD:PUBLIC DEFENDER RELIEVED/CCC:2420494,2375771/PROB EXT: 09-18-11 / | - |
| 2010-01-13 | hearing | Department 8 | - | To Set Motion to Revoke Probation Hearing | - |
| 2010-01-11 | docket | - | - | /CAL: TO SET DA MTR HEARING/X:DEFENSE COUNSEL NOT PRESENT,/CONT/ | - |
| 2010-01-11 | hearing | Department 8 | - | To Set Motion to Revoke Probation Hearing | - |
| 2010-01-08 | docket | - | - | /CAL:TO SET DA MTR/X:DEFT REFERRED TO CJC/CONTD:CJC/DOP/ | - |
| 2010-01-08 | hearing | Department 26 | - | To Set Motion to Revoke Probation Hearing | - |
| 2009-12-11 | docket | - | - | /CAL:SUPPLEMENTAL REPORT ON MOTION TO REVOKE PROBATION /CONTD:TO SET HEARING ON MOTION TO REVOKE PROBATION/ | - |
| 2009-12-11 | hearing | Department 26 | - | APD Supplemental Report | - |
| 2009-11-09 | docket | - | - | /CAL:TO SET DA MTR/CONTD SUPP RPT ON DA MTR/DA-MTR/SUPP:12-11-09/S26/CTORD:APD TO FORWARD REPORT TO RESPECTIVE DEPARTMENT/ | - |
| 2009-11-09 | hearing | Department 22 | - | To Set Motion to Revoke Probation Hearing | - |
| 2009-11-06 | docket | - | - | /CAL:PROG REPORT/NP/CONTD: TO SET DA MTR/DOP / | - |
| 2009-11-06 | hearing | Department 23 | - | Hearing | - |
| 2009-11-05 | docket | - | - | /CAL:DRUG COURT ELIGIBILITY/X:DEFENDANT IS NOT ELIGIBLE FOR DRUG COURT, CRIMINAL PROCEEDINGS ARE REINSTATED,/PROB ADM REV/NB/CONTD TO BE SET, DOP/CONTD:TO SET DA-MTR/DOP/ | - |
| 2009-11-05 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-11-04 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT ELIGIBILITY/CONT/DOP/ | - |
| 2009-11-04 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-11-03 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT ELIGIBILITY/CONT/DOP/ | - |
| 2009-11-03 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-11-02 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/CAL:DRUG COURT ELIGIBILITY/CONT/DOP/ | - |
| 2009-11-02 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-10-30 | docket | - | - | /CAL:1203,2(A)PC MOTION/PD/WIAMTR/SHER/NB/CONTD:DRUG COURT ELIGIBILITY REPORT/X:11-06-09 PROGRESS REPORT DATE STANDS,/ | - |
| 2009-10-30 | hearing | Department 22 | - | Motion to Revoke Probation Filing | - |
| 2009-10-16 | docket | - | - | /CAL:PROOF OF WOMEN'S REENTRY PROGRAM/X:COURT FINDS GOOD CAUSE/DAWT/CONTD:PROG REPROT FROM WOMEN'S RRENTRY/DOP / | - |
| 2009-10-16 | hearing | Department 23 | - | Hearing | - |
| 2009-09-23 | docket | - | - | /CAL:CLARIFY COMMITMENT/X:DEFENDANT IS SENTENCE TO 6 MONTHS TO BE SERVED IN THE WOMEN'S REENTRY PROGRAM/X:DEFENDNAT TO PARTICIPATE IN WOMEN'S REENTRY PROGRAM FOR 6 MONTHS, TO BE MONITORED BY APD/CONTD: PROOF OF WOMEN'S RRENTRY PROGRAM/DOP / | - |
| 2009-09-23 | hearing | Department 23 | - | Hearing | - |
| 2009-09-18 | docket | - | - | /CAL:STATUS ON WOMEN'S RE ENTRY/CTORD:SENTENCE OF 07-23-09 OF 6 MONTHS, COUNTY JAIL VACATED/DEF:SENTENCE TO 118 DAYS COUNTY JAIL, 118 DAYS CREDIT TIME SERVED/DEF:SENTENCE TO 6 MONTHS TO BE SERVED IN WOMEN'S REENTRY PROGRAM/CONTD: PROOF OF WOMEN'S REENTRY PROGRAM/DOP / | - |
| 2009-09-18 | hearing | Department 23 | - | Hearing | - |
| 2009-09-09 | docket | - | - | SENTENCING TX FILED | - |
| 2009-08-07 | docket | - | - | /CAL:MOTION/NP/CONTD: STATUS ON WOMEN'S REENTRY PROGRAM/ | - |
| 2009-08-07 | hearing | Department 23 | - | Hearing | - |
| 2009-08-05 | docket | - | - | PD MOT TO ADD TO CALENDER FOR NEW AND CLARIFIED COMMTMNT ORDR FILED RM101 | - |
| 2009-07-23 | docket | - | - | /MTR-DA/DEFT ADV/REIN ORIG TC/PROB MOD/CTW:22 /PJ:6 MONTHS/ADDL CTS:60/X:DEFENDANT SHALL SERVE ADDITIONAL 6 MONTHS COUNTY JAIL TO BE SERVED IN WOMEN'S RECOVERY/PROB EXT: 03-22-10 /CTORD:PROBATION TO TERMINATED UPON COMPLETION OF COUNTY JAIL/ | - |
| 2009-07-23 | hearing | Department 23 | - | Hearing | - |
| 2009-07-23 | hearing | Department 23 | - | Sentencing Hearing | - |
| 2009-07-21 | docket | - | - | /CAL: SENTENCE/DAWT/CTORD: GOOD CASE FOR CONTINUANCE, PD WARGO IS IN TRIAL/CONTD: 07-23-09 FOR SENTENCE/ | - |
| 2009-07-21 | hearing | Department 23 | - | Sentencing Hearing | - |
| 2009-07-17 | docket | - | - | /CAL:SENTENCE ON MTR /DAWT/CONTD:SENTENCE ON MTR(1 YR CJ,6M SWAP, 6M RE-ENTRY PGRM/ | - |
| 2009-07-17 | hearing | Department 23 | - | Sentencing Hearing | - |
| 2009-06-19 | docket | - | - | /CAL: TRAILING ERP/CONTD: 07-17-09 FOR SN ON MTR/X: TO BE SENTENCED ON THE SAME DAY AS 2420494,/VD: 06-23-09, TS MTR/ | - |
| 2009-06-19 | hearing | Department 23 | - | Hearing | - |
| 2009-06-18 | docket | - | - | PD MOT FOR CONTINUANCE OF PRELIM HRG & MTR FILED | - |
| 2009-05-28 | docket | - | - | /CAL: DA MTR FILING/CONTD: TRAILING #2420494 ON 06-19-09/DOP/S23/CONTD DAMTR & SUPP RPT ON DA MTR/DA-MTR/WIAMTR/SUPP:06-23-09/PROB ADM REV/SHER/NB/TBH:242494/M12/CTORD:APD TO FORWARD REPORT TO RESPECTIVE DEPARTMENT/ | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=3485506&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3485506JSON