Home › Cases › CRI-02369885 › Court events
Court events for CRI-02369885
Docket and hearing events with dates, departments, and judges. Showing 93 rows on this page.
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2018-12-28 | docket | - | - | ORDER SUSPENDING ACTIVE COLLECTIONS, GC 25259,7-25259,95 | - |
| 2018-07-20 | docket | - | - | PET & ORDER TO SUSP FEE PER SFBOS 180132 SIGNED AND FILED | - |
| 2015-07-27 | hearing | Department 2 | - | Hearing | - |
| 2015-07-27 | docket | - | - | PROP 47 PET GRANTED, RESTITUTION FINE REDUCED TO $150 | - |
| 2009-05-14 | docket | - | - | SENTENCING TX FILED | - |
| 2009-05-06 | docket | - | - | /AJW/CH1:ISS:PROB 3 Y:PJ 224D/CTS:224/DNA/WS/SA2:790 VAN NESS AND 60 LEAVENWORTH STS,, SF/VF4:200/PC/PSR/BKFEE/PROBFINE/SECFEE/ICNA/COLLECT/OBEY/ACCEP/CCC:COUNTS 1, 2 & 3/ | - |
| 2009-05-06 | hearing | Department 11 | - | Sentencing Hearing | - |
| 2009-04-27 | docket | - | - | /CAL:SENTENCING/CONT/TWS/DOP/PRES:05-06-09/ | - |
| 2009-04-27 | hearing | Department 11 | - | Sentencing Hearing | - |
| 2009-04-20 | docket | - | - | ENTRY OF PLEA TX FILED | - |
| 2009-04-15 | docket | - | - | /CAL:PRELIMINARY HEARING/TEXT:DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF G/DEFT ADV RTS:1, 2, & 3/FNDG/X:(THIS IS A PLEA OPEN TO THE COURT)/PRES:04-27-09/SA2:790 VAN NESS AVE, AND 60 LEAVENWORTH ST,, SF/ | - |
| 2009-04-15 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2009-04-02 | docket | - | - | /CAL:TO SET/CONTD PRELIM HRG, DOP/CONTD:FOR PRELIMINARY HEARING/CGTW/DOP/ | - |
| 2009-04-02 | hearing | Department 11 | - | To Be Set | - |
| 2009-03-27 | docket | - | - | /CAL:TO SET PRELIMINARY HEARING/CONT/DOP/ | - |
| 2009-03-27 | hearing | Department 11 | - | To Be Set | - |
| 2009-03-26 | docket | - | - | /CAL:TO SET PRELIM HRNG/CONTD: TO SET / | - |
| 2009-03-26 | hearing | Department 12 | - | To Be Set | - |
| 2009-03-25 | docket | - | - | Warrant Discharged | - |
| 2009-03-25 | docket | - | - | /BWD/NB/CAL:BENCH WARRANT RETURN FTA DRUG COURT PROGRESS REPORT/X:DEFENDANT IS TERMINATED FROM DRUG COURT, CRIMINAL PROCEEDINGS ARE REINSTATED,/CGTW/CONTD TO BE SET, DOP/CONTD:TO SET PRELIM HEARING/DOP/ | - |
| 2009-03-25 | hearing | Department 4 | - | Bench Warrant Return | - |
| 2009-03-10 | docket | - | - | Bench Warrant Issued | - |
| 2009-03-10 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT - ADVANCED FROM 04-01-09/X:DEFENDANT HAS ABANDONED TREATMENT/ /X:DATE OF 04-01-09 IN DEPT, M04 IS VACATED,/FTA/OREVKD/BWI/BW/NB/X: 3 OF 4 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2009-03-10 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-24 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/CAL:DRUG COURT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2009-02-24 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-23 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/OR/CAL:DRUG COURT AM DRESS OUT TO CENTER FOR RECOVERY/CONTD:DRUG COURT PROGRESS REPORT/DOP/ | - |
| 2009-02-23 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-19 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/X:DEFENDANT IS BACK IN CUSTODY,/CAL:DRUG COURT AM DRESS OUT TO CENTER FOR RECOVERY AND RETURN TO COURT AT 2PM/CONTD:DRUG COURT AM DRESS OUT TO CENTER FOR RECOVERY/DOP/ | - |
| 2009-02-19 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-18 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT FOR PLACEMENT/CONTD:DRUG COURT AM DRESS OUT TO CENTER FOR RECOVERY AND RETURN TO COURT AT 2PM/DOP/ | - |
| 2009-02-18 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-17 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2009-02-17 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-11 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2009-02-11 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-02-10 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2009-02-10 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-01-28 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PROG REPORT/CONT/DOP/ | - |
| 2009-01-28 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2009-01-13 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2009-01-13 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-12-29 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2008-12-29 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-12-15 | docket | - | - | Warrant Discharged | - |
| 2008-12-15 | docket | - | - | /BWDNC/BAIL:50000/25 CPC 4011,6 REPORT/TEXT:CRT ORDS DEFT EXAM PURS PC4011,6/JAIL PSY/CTORD:PC 4011,6 REPORT IS DUE ON 12-29-08/CONTD DRUG CT-TRACK II PROG RPT/CAL:BENCH WARRANT RETURN FTA DRUG COURT PROGRESS REPORT/CONTD:DRUG COURT PLACEMENT PROGRESS REPORT/DOP/ | - |
| 2008-12-15 | hearing | Department 4 | - | Bench Warrant Return | - |
| 2008-12-03 | docket | - | - | Bench Warrant Issued | - |
| 2008-12-03 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT/FTA/OREVKD/BWI/BW/BAIL:50000/X: 3 OF3 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2008-12-03 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-11-26 | docket | - | - | Bench Warrant Recalled | - |
| 2008-11-26 | docket | - | - | /BWR:11-24-08/BWR1/SIGN2/NC/OR/CONTD DRUG COURT PROGRESS REPORT/CAL:MOTION TO RECALL BENCH WARRANT FTA DRUG COURT/CONTD:DRUG COURT PROGRESS REPORT//DOP/ | - |
| 2008-11-26 | hearing | Department 4 | - | Motion to Recall Bench Warrant | - |
| 2008-11-24 | docket | - | - | Bench Warrant Issued | - |
| 2008-11-24 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT/FTA/OREVKD/BWI/BW/BAIL:30000/X: 3 OF3 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2008-11-24 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-11-17 | docket | - | - | Bench Warrant Recalled | - |
| 2008-11-17 | docket | - | - | /BWR:11-12-08/BWR1/SIGN2/OR/CONTD DRUG COURT PROGRESS REPORT/CAL:MOTION TORECALL BENCH WARRANT FTA DRUG COURT/CONTD:DRUG COURT PROGRESS REPORT/DOP | - |
| 2008-11-17 | hearing | Department 4 | - | Motion to Recall Bench Warrant | - |
| 2008-11-12 | docket | - | - | Bench Warrant Issued | - |
| 2008-11-12 | docket | - | - | /CAL:DRUG COURT PROGRESS REPORT - ADVANCED FROM 11-20-08/X:DEFENDANT HAS ABANDONED TREATMENT/ /X:DATE OF 11-20-08 IN DEPT, M04 IS VACATED,/FTA/OREVKD/BWI/BW/BAIL:30000/X: 3 OF 3 BENCH WARRANTS ISSUED THIS DATE/NIGHTSERV/ | - |
| 2008-11-12 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-10-16 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/CAL:DRUG COURT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2008-10-16 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-09-08 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/OR/DAWT/CAL:DRUG COURT AM DRESS OUT TO IOP AND RETURN TO COURT AT 2PM/CONTD:DRUG COURT PROGRESS REPORT/DOP/ | - |
| 2008-09-08 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-09-03 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/X:DEFENDANT IS BACK IN CUSTODY,/CAL:DRUG COURT AM DRESS OUT TO WALDEN HOUSE AND RETURN TO COURT AT 2PM/CONTD:DRUG COURT AM DRESS OUT TO IOP AND RETURN TO COURT AT 2PM/DOP/ | - |
| 2008-09-03 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-08-28 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT/CONTD:DRUG COURT AM DRESS OUT TO WALDEN HOUSE ANDRETURN TO COURT AT 2PM/DOP/ | - |
| 2008-08-28 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-08-21 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2008-08-21 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-08-07 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PROGRESS/CONTD:SAME/DOP/ | - |
| 2008-08-07 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-07-30 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/DAWT/X:DEFENDANT IS BACK IN CUSTODY/CAL:DRUG COURT AM DRESS OUT TO CFR AND RETURN TO COURT AT 2PM/CONTD:DRUG COURT PLACEMENT PROGRESS REPORT/DOP/ | - |
| 2008-07-30 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-07-29 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT/CONTD:DRUG COURT AM DRESS OUT TO CENTER FOR RECOVERY AND RETURN ATO COURT AT 2PM/DOP/ | - |
| 2008-07-29 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-07-15 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT PLACEMENT PROGRESS REPORT/CONTD:SAME/DOP/ | - |
| 2008-07-15 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-07-01 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT FOR IN-CUSTODY ASSESSMENT/CONTD:DRUG COURT PLACEMENT/DOP/ | - |
| 2008-07-01 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-06-16 | docket | - | - | CONTD DRUG CT-TRACK II PROG RPT/CAL:DRUG COURT REFERRAL/CONTD:DRUG COURT FOR IN-CUSTODY ASSESSMENT/DOP/ | - |
| 2008-06-16 | hearing | Department 4 | - | Drug Court Progress Report | - |
| 2008-06-12 | docket | - | - | /CAL:PRELIM HRG/29 CDRUG COURT - TRACK II/CONTD:REFERRED TO DRUG COURT -TRACK II/CGTW/DOP/S18/DEF:SHALL ENTER AND COMPLETE DRUG COURT/ | - |
| 2008-06-12 | hearing | Department 11 | - | Preliminary Hearing | - |
| 2008-06-09 | docket | - | - | /CAL:MTN TO REQUEST 4011,6/25 CPC 4011,6 REPORT/TEXT:CRT ORDS DEFT EXAMPURS PC 4011,6/JAIL PSY/CTORD:PC 4011,6 REPORT IS DUE ON 06-12-08 FOR BHCPURPOSES M11/CONT/DAWT/DOP/ | - |
| 2008-06-09 | hearing | Department 11 | - | Hearing | - |
| 2008-06-06 | docket | - | - | MOT TO REQUEST FOR 4011,6 FOR BHC FILED | - |
| 2008-06-03 | docket | - | - | /CAL:4011,6 REPORT/DAWT/CONTD:PRELIM HRG/DOP/ | - |
| 2008-06-03 | hearing | Department 11 | - | Hearing | - |
| 2008-05-30 | docket | - | - | /TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/NTW/LD:06-13-08/987,2/BAIL:25,000/CONTD:4011,6 REPORT/DOP/25 CPC 4011,6 REPORT/TEXT:CRT ORDS DEFT EXAM PURS PC 4011,6/JAIL PSY/CTORD:PC 4011,6 REPORT IS DUE ON6-3-08/CONT/ | - |
| 2008-05-30 | hearing | Department 11 | - | Arraignment | - |
← Case overviewEnd of results
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/events?case_id=3480068&limit=100&offset=0JSONGET https://api.bluedoor.sh/sf-superior-court/v1/cases/3480068JSON