CRI-02364793
Criminal case filed 2008-04-23. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 1 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 9 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,475,405 |
| Case number | CRI-02364793 |
| Division | criminal |
| Case type | - |
| Filed date | 2008-04-23 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 9 |
| Charges | 1 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| PAUL MYSLIN | attorney | - | Public Defender | - | - |
| RUTILIO SANTOS | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 459 | PC | M | BURGLARY | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2015-03-03 | docket | - | - | Bench Warrant Recalled | - |
| 2015-03-03 | docket | - | - | BW RECALLED, PURGED PUR COURT ORDER 3/3/15, CASE DISMISSED | - |
| 2008-06-24 | docket | - | - | Bench Warrant Issued | - |
| 2008-06-24 | docket | - | - | /CAL:PTD ELIG REPORT/X:DIVERSION DENIED/FTA/OREVKD/BWI/BW/BAIL:5,000/BWNUM:1ST/ | - |
| 2008-06-24 | hearing | Department 17 | - | Pretrial Diversion Eligibility Report | - |
| 2008-04-25 | docket | - | - | /CAL:TO BE SET/OR/CAUSE/CONTD PTD ELIG RPT/GTWM/X:COUNT(S) 1 CHARGING 459PC, MISD, 2ND IS REFERRED TO PRETRIAL DIVERSION FOR AN ELIGIBILITY REPORT,//PTDIV:06-24-08/CONTD:PTD ELIG RPT/DOPU:PTD/X:LAST DAY OF 05-23-08 IS VACATED/ | - |
| 2008-04-25 | hearing | Department 17 | - | To Be Set | - |
| 2008-04-23 | docket | - | - | /DEF:WAIVES CONFLICT OF INTERPRETER/MO PC 17B/MO GRTD/TEXT:DEFT ENT NG PLEA(S) & DEN OF ALLEG/PD/FAWC/DEFTARR1/BAIL:20,000/NTW/LD:05-23-08/987,2/CONTD:TO SET/ | - |
| 2008-04-23 | hearing | Department 12 | - | Arraignment | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,475,405 |
| Case Number | CRI-02364793 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2008-04-23 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3475405JSON