CRI-02362613
Criminal case filed 2008-04-08. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 10 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 160 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 6 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,473,386 |
| Case number | CRI-02362613 |
| Division | criminal |
| Case type | - |
| Filed date | 2008-04-08 |
| Status | Dismissal Observed |
| Named litigant | - |
| Events | 160 |
| Charges | 10 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ERIC FLEMING | attorney | - | District Attorney | - | - |
| STEPHEN ROSEN | attorney | - | Public Defender | - | - |
| NICHOLAS A SMITH | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 2 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 3 | 182(a)(1) | PC | F | CONSPIRACY TO COMMIT A CRIME | - | - |
| 4 | 211 | PC | F | ROBBERY | - | - |
| 5 | 211 | PC | F | ROBBERY | - | - |
| 6 | 211 | PC | F | ROBBERY | - | - |
| 7 | 211 | PC | F | ROBBERY | - | - |
| 8 | 2800.3(a) | VC | F | EVADING AN OFFICER CAUSING SERIOUS BODILY INJURY | - | - |
| 9 | 192(c)(1) | PC | F | VEHICLE MANSLAUGHTER | - | - |
| 11 | 192(a) | PC | F | VOLUNTARY MANSLAUGHTER | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2016-11-08 | docket | - | - | ORDER DISMISSING MTN FOR HEARING TO RECONSIDER RESTITUTION FILED | - |
| 2016-03-07 | docket | - | - | DEFT MOT FOR RESTITUTION HRG FOR RECONSIDERATION PURS TO PC1202,4 | - |
| 2011-06-27 | docket | - | - | /CAL:STAY OF DELIVERY TO CDC/X:COURT LIFTED THE STAY OF DELIVERY TO CDC,/ | - |
| 2011-06-27 | hearing | Department 27 | - | Hearing | - |
| 2011-05-06 | docket | - | - | /CAL:SENTENCING/X:MR NICK BIRCO MADE THE VICTIM IMPACT STATEMENTS,/AJW/CH10:SP11Y:U/CH4:SP1Y:3/CH5:SP1Y:3/CH6:SP1Y:3/CH7:SP1Y:3/CS1:COUNTS 4,5,6,7 AND 11/2933,1(C)/X:DEFENDANT TO RECEIVE CREDIT FOR TIME SERVED 1746 DAYS COUNTY JAIL, 261 SAGE FOR A TOTAL OF 2007 DAYS,/ DNACOMP/X:PEOPLE STATE THAT THERE IS NO RESTITUTION IN THIS CASE,/STATES/VF5:10000/PAR/CDC/SECFEE40/X:TOTAL SECURITY FEE IS $200,/ICNA/X:TOTAL ICNA IS $150,/DEL:06-27-11/DISM3/TEXT/5A/5B/ | - |
| 2011-05-06 | hearing | Department 27 | - | Sentencing Hearing | - |
| 2011-04-29 | docket | - | - | FELONY PLEA TX FILED | - |
| 2011-02-04 | docket | - | - | /CAL:SET OR DISPO/X:COURT GRANTS PEOPLE'S MOTION TO AMEND THE INDICTMENT TO ADD CNT 11-192(A)PC FEL,CNSL STIP THAT CNT 11 IS A L&I OFFNSE OF CNT 2,INFORMATION REGARDING ADDED COUNT OF 192(A)PC FILED BY THE PEOPLE,/ /X:DEFENDANT WAIVES FORMAL READING OF THE AMENDED INDICTMENT AND ADVISEMENTOF RIGHTS,/X:DEFENDANT WAIVES ALL IRREGULARITIES CONNECTED WITH THE AMENDMENT OFTHE INDICTMENT,/TEXT:DEFT ADV & PERS WVS CONST & CITZ RTS ENT PLEA OF G/DEFT ADV RTS:4,5,6,7,11/ARBUCKLE/IBARRA/FNDG/CO:NEGOTIATED DISPOSITION/PRES:05-06-11/TWS/ | - |
| 2011-02-04 | hearing | Department 27 | - | Set/Dispo | - |
| 2011-01-28 | docket | - | - | /CAL:TO SET /CONTD: SET DISPO/DOP/ | - |
| 2011-01-28 | hearing | Department 27 | - | To Be Set | - |
| 2010-11-19 | docket | - | - | /CAL:TO SET/CONT/DOP/ | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,473,386 |
| Case Number | CRI-02362613 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2008-04-08 |
| Status | dismissal_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3473386JSON