CRI-02293512
Criminal case filed 2006-11-27. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 2 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 7 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,409,806 |
| Case number | CRI-02293512 |
| Division | criminal |
| Case type | - |
| Filed date | 2006-11-27 |
| Status | Dismissal Observed |
| Named litigant | - |
| Events | 7 |
| Charges | 2 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| JAMES SENAL | attorney | - | Conflict Attorney | - | - |
| THOMAS JORDAN | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 166(c)(1) | PC | M | CONTEMPT OF COURT REGARDING STAY AWAY OR PROTECTIVE ORDER | - | - |
| 2 | 243(e)(1) | PC | M | BATTERY | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2006-12-15 | docket | - | - | /CAL:JURY TRIAL/X:OFF CALENDAR DISMISSED ON 12-14-06 IN DEPT 10/ | - |
| 2006-12-15 | hearing | Department 13 | - | Jury Trial | - |
| 2006-12-14 | docket | - | - | /MO138572:2286232/VD:12-15-06/ | - |
| 2006-11-28 | docket | - | - | /CAL:INSTRUCTIONS AND ARRAIGNMENT AND PLEA AND COUNSEL/X:COURT GRANTED THEPEOPLE'S ORAL MOTION TO AMEND THE COMPLAINT TO CORRECTTHE DATE OF OFFENSETO 11-16-06,/X:MURRAY ZISHOLZ MAKING A SPECIAL APPEARANCE TODAY FOR JAMESSENAL,/X:ATTY, ZISHOLZ MADE AN ORAL MOTION TO DISMISS THE CASE/MO DENIED/X:ATTY, ZISHOLZ MADE AN ORAL REQUEST FOR COURT OR/MO DENIED/TEXT:DEFTENT NG PLEA(S) & DEN OF ALLEG/FAWC/DEFTARR1/DOP/NTW/LD:12-28-06/BAIL:20000/CONTD:PRETRIAL/DOP/ | - |
| 2006-11-28 | hearing | Department 13 | - | Hearing | - |
| 2006-11-27 | docket | - | - | /CAL I&A P&C /CONT/DOP/ | - |
| 2006-11-27 | hearing | Department 13 | - | Arraignment | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,409,806 |
| Case Number | CRI-02293512 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2006-11-27 |
| Status | dismissal_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3409806JSON