CRI-01957489
Criminal case filed 2000-12-06. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 2 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 4 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 12 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 84 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 3,102,227 |
| Case number | CRI-01957489 |
| Division | criminal |
| Case type | - |
| Filed date | 2000-12-06 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 12 |
| Charges | 4 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| D HARRIS | attorney | - | Public Defender | - | - |
| RICKEY CATHEY | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 166(a)(4) | PC | M | CONTEMPT OF COURT ORDER | - | - |
| 2 | 240 | PC | M | ASSAULT | - | - |
| 3 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 4 | 69(a) | PC | M | RESISTING EXECUTIVE OFFICER | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2001-05-31 | docket | - | - | VACATED 6/15 DATE,DISM 1385PC DISPO IN 1943067,S/A FR WILBERT CATHEY | - |
| 2001-05-25 | docket | - | - | Warrant Discharged | - |
| 2001-05-25 | docket | - | - | BWD, N/C | - |
| 2001-03-23 | docket | - | - | Bench Warrant Issued | - |
| 2001-03-23 | docket | - | - | FTA PTC, BWI, BS 5000 | - |
| 2001-03-15 | docket | - | - | JT VAC'D | - |
| 2001-02-27 | docket | - | - | Warrant Discharged | - |
| 2001-02-27 | docket | - | - | BWD, N/C | - |
| 2001-02-15 | docket | - | - | Bench Warrant Issued | - |
| 2001-02-15 | docket | - | - | FTA SD BWI BS 7500 1ST BW | - |
| 2000-12-08 | docket | - | - | 010301 DATE CONFIRMED | - |
| 2000-12-06 | docket | - | - | SET-DISPO | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 3,102,227 |
| Case Number | CRI-01957489 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2000-12-06 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3102227JSON