CRI-01592917
Criminal case filed 1995-08-07. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 1 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 51 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 125 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,767,719 |
| Case number | CRI-01592917 |
| Division | criminal |
| Case type | - |
| Filed date | 1995-08-07 |
| Status | - |
| Named litigant | - |
| Events | 51 |
| Charges | 1 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| J ALLEN | attorney | - | District Attorney | - | - |
| S OGARA | attorney | - | Public Defender | - | - |
| RICHARD ALLEN PRICE | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 242 | PC | M | BATTERY | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 1996-02-05 | docket | - | - | /SEE MINUTES OF 02-02-96, DEPARTMENT 24,///THE MATTER IS ORDERED OFF CALENDAR,/ | - |
| 1996-02-05 | hearing | Department 22 | - | Jury Trial | - |
| 1996-02-01 | docket | - | - | /X:CAUSE IS TRANSFERRED TO DEPARTMENT 24 FORTHWITH, TO BE HEARD///X:BEFORE JUDGE BERMAN, FOR PRETRIAL,//TR:960205/0930/S22 | - |
| 1996-02-01 | hearing | Department 22 | - | Pre-Trial Conference | - |
| 1996-02-01 | docket | - | - | MO W/D NG PLEA-GRTD;ADV WVD RTS;PLD NL CT1-242PC/M;CRT ENT FNDNG OF GCRT MKS FNDGS;ACC PLEA;ALLEGS ARE STRICKEN BY OPERATION OF LAW;W/TIME SENCRT RED 245(A),1PC/F TO SIMPLE ASSAULT-242PC/M-COUNT 1 | - |
| 1996-02-01 | docket | - | - | SENT TODAY;A/JWV;CT1-6MCJ;CTS182D;DEFT REL FRM CUST THIS ACTION | - |
| 1996-02-01 | hearing | Department 24 | - | Sentencing Hearing | - |
| 1996-02-01 | hearing | Department 24 | - | Pre-Trial Conference | - |
| 1995-12-26 | docket | - | - | /GTW WD:12-26-95/STRIKE3//PC:960201/1030/S22/TR:960205/0930/S22 | - |
| 1995-12-26 | hearing | Department 22 | - | Jury Trial | - |
| 1995-12-21 | docket | - | - | /CAUSE IS ORDERED CONTINUED ON STANDBY,//TR:951226/0930/S22 | - |
| 1995-12-21 | hearing | Department 22 | - | Jury Trial | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,767,719 |
| Case Number | CRI-01592917 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1995-08-07 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2767719JSON