CRI-01548184
Criminal case filed 1994-12-07. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 5 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 32 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 10 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,726,567 |
| Case number | CRI-01548184 |
| Division | criminal |
| Case type | - |
| Filed date | 1994-12-07 |
| Status | - |
| Named litigant | - |
| Events | 32 |
| Charges | 5 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| P PRINCIPE | attorney | - | District Attorney | - | - |
| R TRUJILLO | attorney | - | Public Defender | - | - |
| ROSENDO TORRES | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 2 | 192(c)(3) | PC | F | VEHICULAR MANSLAUGHTER-DRIVING VEHICLE FOR INSURANCE FRAUD PURPOSES | - | - |
| 3 | 23153(a) | VC | F | DRIVING UNDER THE INFLUENCE OF ALCOHOL CAUSING INJURY | - | - |
| 4 | 23153(b) | VC | F | DUI WITH A .08% BLOOD ALCOHOL CAUSING INJURY | - | - |
| 5 | 14601.1(a) | VC | M | DRIVING WHEN PRIVILEGE SUSPENDED OR REVOKED | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 1997-08-19 | docket | - | - | /TEXT/FAVORABLE RPT; DEFT TO CONT PROB ORIG TERMS & CONDS/ | - |
| 1997-08-19 | hearing | Department 21 | - | INACTIVE Migrated Hearing not Arraignment | - |
| 1997-02-19 | docket | - | - | CONT'D PROGRESS REPORT/PROG:08-18-97/CONT//H1:970819/0900/S21 | - |
| 1997-02-19 | hearing | Department 21 | - | INACTIVE Migrated Hearing not Arraignment | - |
| 1996-12-10 | docket | - | - | /CAL:HEARING RE RESTITUTION ISSUE//PROB MOD/RESTV2:$2,052,00///X:PROBATION DEPARTMENT TO DETERMINE PAYMENT SCHEDULE,///CONT'D PROGRESS REPORT/PROG:02-19-97/CONT//H1:970219/0900/S21 | - |
| 1996-12-10 | hearing | Department 21 | - | Hearing | - |
| 1996-11-14 | docket | - | - | SPANISH INTERP WVD;DEFENSE CNSL ACTS AS SPAN INTERP;DA IS ILLCONT 12/10/96 830AM D21 FOR REST HRG B-4 JUDGE JONES AT HOJ/X:COUNSEL FOR PEOPLE INDICATES THAT HE IS ILL THIS DATE,//DOP/CONT//H1:961210/0900/S21 | - |
| 1996-10-24 | docket | - | - | /CAL:RESTITUTION HEARING/MATTER NOT REPORTED,///MATTER HEARD IN DEPARTMENT 6 BEFORE JUDGE BARBARA JONES,/DAW///COUNSEL FOR DEFENDANT AGREES TO HAVE DEFENDANT PRESENT AT NEXT//HEARING,//H1:961114/0830/S21 | - |
| 1996-10-24 | docket | - | - | CONT TO 11/14/96 FOR RESTIT HRG AT 830AM IN DEPT 6 | - |
| 1996-10-17 | docket | - | - | /CAL:RESTITUTION HEARING BEFORE JUDGE BARBARA JONES//CONT//DOP//H1:961024/0830/S06 | - |
| 1996-10-17 | hearing | Department 21 | - | Hearing | - |
| 1996-09-30 | docket | - | - | /CAL RESTITUTION HEARING BEFORE JUDGE BARBARA JONES///*MATTER CONTINUED FOR TELEPHONIC APPEARANCE ONLY,////DEFENDANT ORDERED TO BE PRESENT AT NEXT SET HEARING,//CONT//H1:961017/0930/S06 | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,726,567 |
| Case Number | CRI-01548184 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1994-12-07 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2726567JSON