CRI-01466278
Criminal case filed 1993-09-01. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 3 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 45 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 49 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,651,084 |
| Case number | CRI-01466278 |
| Division | criminal |
| Case type | - |
| Filed date | 1993-09-01 |
| Status | - |
| Named litigant | - |
| Events | 45 |
| Charges | 3 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| J COLEMAN | attorney | - | District Attorney | - | - |
| N MARCCOVECHIO | attorney | - | Private Attorney | - | - |
| MOHAMMED ABUZAHRIYEH | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 548(a) | PC | F | DEFRAUDING AN INSURER | - | - |
| 2 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 3 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 1997-06-25 | docket | - | - | /TEXT/JUDGMENT AFFIRMED; REMITTITUR SPREAD UPON MINUTES/ | - |
| 1997-06-25 | hearing | Department 22 | - | INACTIVE Migrated Hearing not Arraignment | - |
| 1994-06-20 | docket | - | - | DEFT SURRENDER IN OPEN CRT | - |
| 1994-06-20 | hearing | Department 22 | - | Surrender Hearing | - |
| 1994-06-13 | docket | - | - | NOCP/ER/WF/WEAP;REST TO INSURANCE FOR $7374,44;$200RF;$40PC;$150PSRFINE$10,000;ADV PAR RTS;STY OF SURR TO 6/20/94 9AM IN D22;VAC 7/18/94PEO MO TO DISM ALL REM CTS PURS 1385PC-GRTC;VACATED TRL OF 7/18/94 | - |
| 1994-06-13 | hearing | Department 22 | - | Sentencing Hearing | - |
| 1994-06-13 | docket | - | - | (D9-SITTING IN D25)AJW;ISS PROB5Y;PJ6M;WS;CTS38D | - |
| 1994-06-13 | hearing | Department 25 | - | Sentencing Hearing | - |
| 1994-04-11 | docket | - | - | TRANSF D9 4PM PTC ON 5/2/94-B4 JUDGE DANDERO,CONT 7/18/94 TRL 930AM-D22 | - |
| 1994-04-11 | hearing | Department 22 | - | To Be Set | - |
| 1994-04-01 | docket | - | - | (D9-SETTING AS S25);JURY FND DEFT G CT1-548(A)PC & CT2-18711A41C/F | - |
| 1994-04-01 | hearing | Department 25 | - | Jury Trial | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,651,084 |
| Case Number | CRI-01466278 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1993-09-01 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2651084JSON