CRI-01282461
Criminal case filed 1991-01-28. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 3 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 11 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 6 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,487,406 |
| Case number | CRI-01282461 |
| Division | criminal |
| Case type | - |
| Filed date | 1991-01-28 |
| Status | - |
| Named litigant | - |
| Events | 11 |
| Charges | 3 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| S CROSBY | attorney | - | Public Defender | - | - |
| S JANKOWITZ | attorney | - | District Attorney | - | - |
| FELIPE A CONTRERAS | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 2 | 11351 | HS | F | POSSESSION FOR SALE OR PURCHASE OF CONTROLLED SUBSTANCE | - | - |
| 3 | 11366 | HS | F | MAINTENANCE OF A PLACE FOR SELLING OR USING CONTROLLED SUBSTANCE | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 1991-07-02 | docket | - | - | SPN INT SW;A/JWV;ISS3YPROB;1YCJ;CTS160D;NOCP/ER/WF/HD;W/S;REG 11590HSNO DRGS W/O RX;CNSL/TEST BY APD;$100RF;$50LF;$40PC | - |
| 1991-07-02 | hearing | Department 25 | - | Sentencing Hearing | - |
| 1991-06-24 | docket | - | - | SPN INTSW;DEFT MO W/D PLEA NG GRTD;DEFT ADV/PERS WVS CONSTL RTS;PLD G CT1ADM 1203,073(A)(1)PC/12022,1PC;CT MKES FNDGSCT GRTS DA MO DISM CTS2,3 & STRK ALLEG PUR 654PC;DEFT ADV RE IBARRA RTS | - |
| 1991-06-24 | hearing | Department 21 | - | Pre-Trial Conference | - |
| 1991-05-14 | docket | - | - | SPN INT SW;ARR;FILING INFO-WVD;PLD NG EA CT;DEN ALLEG;DEFT PERS W/TIME | - |
| 1991-05-14 | hearing | Department 22 | - | INACTIVE Entry of Plea and ID of Counsel Description - Entry of Plea and Appointment of Counsel | - |
| 1991-05-02 | docket | - | - | FOR PLEA AND COUNSEL | - |
| 1991-04-19 | docket | - | - | HTA, B/S AT $50,000 | - |
| 1991-03-14 | docket | - | - | DA MOT DISCLOSE CRI---DENIED, DA MOT AMEND---GRANTED | - |
| 1991-01-28 | docket | - | - | FOR PLEA AND COUNSEL | - |
| 1991-01-28 | docket | - | - | BAIL SET $50,000 | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,487,406 |
| Case Number | CRI-01282461 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1991-01-28 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2487406JSON