CRI-01151326
Criminal case filed 1989-03-10. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 4 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 4 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 20 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 11 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,376,509 |
| Case number | CRI-01151326 |
| Division | criminal |
| Case type | - |
| Filed date | 1989-03-10 |
| Status | Sentencing Observed |
| Named litigant | - |
| Events | 20 |
| Charges | 4 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| B WOLKIN | attorney | - | Private Attorney | - | - |
| T MANNING | attorney | - | District Attorney | - | - |
| BENNET L HOGG | defendant | - | - | - | - |
| Monica F. Wiley | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 2 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 3 | 8888888 - Migrated Legacy Statute | - | - | - | - | - |
| 4 | 11350(a) | HS | M | POSSESSION OF CONTROLLED SUBSTANCE | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2022-01-26 | docket | - | - | FELONY REDUCED TO MISD PURS TP PC 1170,18(F) ON 01-26-2022PETITIONER HAS COMPLETED A SENTENCE OF 364 DAYS OR LESS | - |
| 2022-01-26 | hearing | Department 2 | Monica F. Wiley | Hearing | - |
| 1991-06-17 | docket | - | - | PROB TERMINATED UNSUCCESSFULLY COMPLETED | - |
| 1991-06-17 | hearing | Department 22 | - | Set/Dispo | - |
| 1989-09-05 | docket | - | - | A/JWV;ISS3YPROB;8MCJ;CTS4D;C/C #131694;SAME T/C #131694;$100RF;$50LF | - |
| 1989-08-07 | docket | - | - | DEFTS MO W/D PLEA NG,CTS4A&1B,GRTD;W/CNSTL RTS;PLD G11350(A)HS/F L&I CT4ACT GRTS DA'S MO DISM OTHER CTS&ALLEG STRIKEN | - |
| 1989-08-07 | hearing | Department 23 | - | Pre-Trial Conference | - |
| 1989-08-07 | hearing | Department 22 | - | Pre-Trial Conference | - |
| 1989-08-07 | docket | - | - | MO CONSOL W/131694 GRTD | - |
| 1989-08-04 | docket | - | - | MO 995PC,DENIED | - |
| 1989-06-22 | docket | - | - | MO CONT TRL&PTC-BASED RECENT APPTMT DEFNSE CNSL-MO GRTD;DEFT PERS W/TIME | - |
| 1989-06-22 | hearing | Department 22 | - | Pre-Trial Conference | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,376,509 |
| Case Number | CRI-01151326 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1989-03-10 |
| Status | sentencing_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2376509JSON