CRI-00970248
Criminal case filed 1987-02-24. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 1 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 21 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 0 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 0 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 5 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 0 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 0 | Open |
Overview
| Case ID | 2,218,075 |
| Case number | CRI-00970248 |
| Division | criminal |
| Case type | - |
| Filed date | 1987-02-24 |
| Status | - |
| Named litigant | - |
| Events | 21 |
| Charges | 1 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| E SWEETERS | attorney | - | District Attorney | - | - |
| J FORSYTHE | attorney | - | Public Defender | - | - |
| AMADOR PEREZ ARMAS | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 192(b) | PC | F | INVOLUNTARY MANSLAUGHTER | - | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 1987-12-17 | docket | - | - | HG RE DEPORTATION & MO JUD RECOM AGAINST DEPORTATION GRTD | - |
| 1987-12-17 | hearing | Department 25 | - | INACTIVE Migrated Hearing not Arraignment | - |
| 1987-12-07 | docket | - | - | DEFT MO STKE DEN'D;A/JWV;PROB DEN'D;CT1SP4Y ALEG 12022(B) 1YSP,C/SSTAY OF EXECUTION TO 12/18/87TOTSP5Y;$100RF;CTS438D;CT ORD COPY OF PSYCH RPT GO W/COMMITMENT | - |
| 1987-12-07 | hearing | Department 25 | - | Sentencing Hearing | - |
| 1987-11-16 | docket | - | - | STIP 192(B)PC L&I OFF CT1;IRREG ORAL AMENDMENT & ARRAIGNMENT W'DPLD G CT1 & ADMITS 12022(B)PCMO W/D PLEA NG CT1 GRTD;MO W/D DENIAL 12022(B)PC ALEG GRTD;W/CONSTL RTS | - |
| 1987-11-16 | hearing | Department 25 | - | INACTIVE Migrated Hearing not Arraignment | - |
| 1987-11-12 | docket | - | - | PRETRIED | - |
| 1987-11-12 | hearing | Department 22 | - | Pre-Trial Conference | - |
| 1987-11-12 | docket | - | - | MO 995PC DENIED | - |
| 1987-11-12 | hearing | Department 25 | - | APD Supplemental Report | - |
| 1987-09-28 | docket | - | - | MO CONT TRL BY DEFT'S CNSL GRTD;DEFT PERS W/TIME | - |
| 1987-09-28 | hearing | Department 22 | - | INACTIVE Migrated Hearing not Arraignment | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| No matching rows. | |||||
Full case record
| Case ID | 2,218,075 |
| Case Number | CRI-00970248 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 1987-02-24 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/2218075JSON