Attorneys
Attorney appearances grouped by name for browsing. Bar numbers are included in context when the court or enrichment record provides one. Showing 37 rows on page 5.
| Attorney | Context | Appearances | Recent case | Cases |
|---|---|---|---|---|
| Zoe Papadopoulos | Public Defender | 1 | CRI-26004640 | View cases |
| Corliss Brekken | District Attorney | 2 | CRI-26007413 | View cases |
| Gwendolyn West | District Attorney | 1 | CRI-26007443 | View cases |
| James Filling | District Attorney | 1 | CRI-26007375 | View cases |
| Jared Rudolph | Public Defender | 2 | CRI-26007413 | View cases |
| Jon Fellner | Public Defender | 1 | CRI-26007669 | View cases |
| Mark Goldstein | Public Defender | 1 | CRI-26007375 | View cases |
| Max Draskovich | District Attorney | 2 | CRI-26007413 | View cases |
| Nicholas Dias | Public Defender | 1 | CRI-26007441 | View cases |
| PETER FITZPATRICK | Conflict Attorney | 1 | CRI-26007443 | View cases |
| Ricky Herrera | District Attorney | 2 | CRI-26007441 | View cases |
| VALENTIN CORNELIU RADA | Private Counsel | 1 | CRI-26007486 | View cases |
| Austin Weis | District Attorney | 1 | CRI-26007317 | View cases |
| Charlie Dickson | Public Defender | 2 | CRI-26007362 | View cases |
| Christopher Garcia | Public Defender | 1 | CRI-26007312 | View cases |
| Deidra Moss | Public Defender | 2 | CRI-26007372 | View cases |
| Elly Leggatt | Public Defender | 1 | CRI-26007317 | View cases |
| James Robbins | District Attorney | 2 | CRI-26007362 | View cases |
| Jess McPeake | Public Defender | 1 | CRI-26007210 | View cases |
| Nasser Banihani | District Attorney | 1 | CRI-26007322 | View cases |
| Ondina LipneyBurger | Public Defender | 1 | CRI-26007322 | View cases |
| Owen Nelson | District Attorney | 1 | CRI-26007312 | View cases |
| Samantha Phelan | District Attorney | 2 | CRI-26007317 | View cases |
| Daniel Meyer | Public Defender | 1 | CRI-26007105 | View cases |
| GINA KUNG | Conflict Attorney | 2 | CRI-26006978 | View cases |
| Lindsey Hom | District Attorney | 1 | CRI-26007232 | View cases |
| Olivia Sanchez | District Attorney | 1 | CRI-26006978 | View cases |
| Yuri Chornobil | District Attorney | 1 | CRI-26007105 | View cases |
| Alex Lilien | Public Defender | 1 | CRI-26007119 | View cases |
| ANDREA VICTORIA ZAMBRANA | Conflict Attorney | 2 | CRI-26006962 | View cases |
| BRIAN BRINGARDNER | District Attorney | 2 | CRI-26007119 | View cases |
| Erin Loback | District Attorney | 1 | CRI-26007115 | View cases |
| RANDALL KNOX | Private Counsel | 1 | CRI-26007115 | View cases |
| San Francisco District Attorney's Office | District Attorney | 2 | CRI-26007119 | View cases |
| Sarah Quinones | District Attorney | 2 | CRI-26007053 | View cases |
| Shauna Kashyap | District Attorney | 1 | CRI-26007016 | View cases |
| SILAS GENESON | Conflict Attorney | 1 | CRI-26006962 | View cases |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/people?role=attorney&limit=50&offset=200JSON