Home › Companies › Techworkers › Source
Techworkers source
Public SmartRecruiters job source with 7 active jobs and 7 observed jobs. Last crawled 2026-06-13.
Sections
| Section | What it contains | Open |
|---|---|---|
| Active jobs | Every active posting from this public source. | Open |
| Hiring events | Lifecycle events observed from this source. | Open |
Linked records
| Company | Techworkers |
| ATS provider | SmartRecruiters |
| Canonical board URL | https://careers.smartrecruiters.com/techworkers |
Full source record
| Source ID | fc0263a4-d105-4603-9270-9397e37944d5 |
| Board ID | fc0263a4-d105-4603-9270-9397e37944d5 |
| Org ID | a51dae33-7f34-4038-8ac9-3367f93abc0b |
| Provider | smartrecruiters |
| Provider Key | techworkers |
| Provider Account Key | techworkers |
| Provider Company Name | Techworkers |
| Canonical Board URL | https://careers.smartrecruiters.com/techworkers |
| List URL | https://api.smartrecruiters.com/v1/companies/techworkers/postings?limit=100 |
| Edge Status | candidate |
| Edge Scope | canonical |
| Edge Confidence | medium |
| Default Include | yes |
| Public | yes |
| Source Country | — |
| Source Region | — |
| Active Job Count | 7 |
| Observed Job Count | 7 |
| Validation Status | verified_active |
| Last Validated At | 2026-05-14 20:15:40Z |
| Last Crawled At | 2026-06-13 11:05:42Z |
| Next Crawl After | 2026-06-14 11:05:42Z |
| Evidence Urls | https://api.smartrecruiters.com/v1/companies/Techworkers/postings?limit=1, https://careers.smartrecruiters.com/techworkers, https://jobs.smartrecruiters.com/Techworkers/743999689792265-executive-assistant-iii |
Org
{
"org_id": "a51dae33-7f34-4038-8ac9-3367f93abc0b",
"display_name": "Techworkers",
"canonical_name": "Techworkers",
"domain": null,
"website_url": null
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/sources/fc0263a4-d105-4603-9270-9397e37944d5JSONGET https://api.bluedoor.sh/job-postings/v1/orgs/a51dae33-7f34-4038-8ac9-3367f93abc0bJSON