Home › All jobs › in Lehighton · in PA
Jobs in Lehighton · in PA
Every active posting tracked by the public data surface. 36 matching active postings. Showing 101-125 · page 5 of 2.
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Filling Pharmacy Technician | 42379a18-6e2f-484c-8ea9-603598818168 | Lehighton, PA, United States | Pharmacy | iCIMS | active Part Time | $16 / hour | Posted 2026-05-06 First seen 2026-05-31 Changed 2026-06-22 |
| PreK Teacher, Level 2 | 4a67d84a-a926-4680-8e1a-a628b5ea7232 | Lehighton, PA, United States | - | ADP Workforce Now Recruiting | active Full Time | $23–$33 / hour | Posted 2026-06-21 First seen 2026-06-06 Changed 2026-06-24 |
| Assistant Teacher-Bus Monitor | 4a67d84a-a926-4680-8e1a-a628b5ea7232 | Lehighton, PA, United States | - | ADP Workforce Now Recruiting | active Full Time | $15–$15 / year | Posted 2026-06-21 First seen 2026-06-06 Changed 2026-06-24 |
| PreK Teacher, Level 1 | 4a67d84a-a926-4680-8e1a-a628b5ea7232 | Lehighton, PA, United States | - | ADP Workforce Now Recruiting | active Full Time | $19–$29 / hour | Posted 2026-06-22 First seen 2026-06-06 Changed 2026-06-24 |
| Residency Program - New Nurse Graduates | 566ddb0b-85ee-4afb-8b44-104a77d4b33a | Lehighton, PA, United States | Carnation Division (CAR) - 157 | Greenhouse | active Full Time | — | Posted 2026-06-18 First seen 2026-06-19 Changed 2026-06-19 |
| Wireless Retail Sales Associate - W2169 | f9b3aee2-f32b-4d76-8b1a-ab42feeaf2bd | LEHIGHTON, PA, United States | Hidden (1132362) | iCIMS | active OTHER | $15–$18 / hour | Posted 2026-06-04 First seen 2026-06-06 Changed 2026-06-15 |
| Pharmacist - Part-time, Long Term Care | 330a2b9c-cc3f-4556-bdba-068d8a96e4dc | Lehighton, PA, United States | Pharmacy | iCIMS | active OTHER | $60–$69 / hour | Posted 2026-04-16 First seen 2026-05-31 Changed 2026-06-01 |
| CRNA (Certified Registered Nurse Anesthetist) - Full-Time | $342,800 (Including Retention Bonus) | Lehigh Valley Carbon Hospital - Lehighton, PA | 3b74d80c-7126-4f2d-8b41-d3b3e793a1d2 | Lehighton, PA, United States | Certified Registered Nurse Anesthetist (CRNA) | iCIMS | active Remote · Remote Full Time | $342,800–$332,800 / hour | Posted 2024-06-24 First seen 2026-05-31 Changed 2026-06-24 |
| CRNA (Certified Registered Nurse Anesthetist) - 1099 | $200/hour | Lehigh Valley Carbon Hospital - Lehighton, PA | 3b74d80c-7126-4f2d-8b41-d3b3e793a1d2 | Lehighton, PA, United States | Certified Registered Nurse Anesthetist (CRNA) | iCIMS | active OTHER | $200–$200 / hour | Posted 2024-06-24 First seen 2026-05-31 Changed 2026-06-24 |
| CRNA (Certified Registered Nurse Anesthetist)- Per Diem | $200/hour | Lehigh Valley Carbon Hospital - Lehighton, PA | 3b74d80c-7126-4f2d-8b41-d3b3e793a1d2 | Lehighton, PA, United States | Certified Registered Nurse Anesthetist (CRNA) | iCIMS | active OTHER | $200–$200 / hour | Posted 2024-06-24 First seen 2026-05-31 Changed 2026-06-24 |
| Pharmacy Technician - Data Entry | 42379a18-6e2f-484c-8ea9-603598818168 | Lehighton, PA, United States | Customer Service/Support | iCIMS | active Full Time | $20 / hour | Posted 2025-12-01 First seen 2026-05-31 Changed 2026-06-01 |
| Delivery Driver - Long Term Care | 42379a18-6e2f-484c-8ea9-603598818168 | Lehighton, PA, United States | Other | iCIMS | active Full Time | $11–$15 / hour | Posted 2026-03-23 First seen 2026-05-31 Changed 2026-06-01 |
| Team Member | 4b190883-2b93-4e80-b3c2-9d642858acad | Lehighton, PA, United States | Customer Service | SmartRecruiters | active Part Time | — | Posted 2026-06-14 First seen 2026-06-14 Changed 2026-06-15 |
| Insurance Loss Control Surveyor | 00737129-d628-4090-b6b7-1009def3766c | Lehighton, PA, United States | - | JazzHR / ApplyToJob | active Contract | — | Posted 2026-04-15 First seen 2026-05-30 Changed 2026-05-30 |
| Teacher Level 3 | 4a67d84a-a926-4680-8e1a-a628b5ea7232 | Lehighton, PA, United States | - | ADP Workforce Now Recruiting | active Full Time | $19 / year | Posted 2026-06-21 First seen 2026-06-22 Changed 2026-06-24 |
| Teacher Level 2 | 4a67d84a-a926-4680-8e1a-a628b5ea7232 | Lehighton, PA, United States | - | ADP Workforce Now Recruiting | active Full Time | $18–$18 / hour | Posted 2026-06-21 First seen 2026-06-06 Changed 2026-06-24 |
| Evening Bank Office Cleaner | fff015e3-d07f-4e3a-8145-6ad855e60e71 | Lehighton, PA, United States | PA - Allentown | Paylocity Recruiting | active Part Time | — | Posted 2026-05-05 First seen 2026-05-30 Changed 2026-06-04 |
| Delivery Expert | 4b190883-2b93-4e80-b3c2-9d642858acad | Lehighton, PA, United States | Customer Service | SmartRecruiters | active Full Time | — | Posted 2023-11-27 First seen 2026-05-31 Changed 2026-05-31 |
| Outside Sales Representative | a9496604-dcf2-4be3-a6c9-a94b101960a6 | Lehighton, PA, United States | Premise Sales | Greenhouse | active Hybrid · Hybrid | — | Posted 2026-06-11 First seen 2026-06-12 Changed 2026-06-12 |
| Pharmacist | 330a2b9c-cc3f-4556-bdba-068d8a96e4dc | Lehighton, PA, United States | Pharmacist | iCIMS | active Full Time | $81,931–$123,496 / year | Posted 2026-06-22 First seen 2026-06-23 Changed 2026-06-24 |
| Pharmacist | 42379a18-6e2f-484c-8ea9-603598818168 | Lehighton, PA, United States | Pharmacist | iCIMS | active Full Time | $81,931–$123,496 / year | Posted 2026-06-22 First seen 2026-06-23 Changed 2026-06-24 |
| Nurse (LPN or RN) | 566ddb0b-85ee-4afb-8b44-104a77d4b33a | Lehighton, PA, United States | Carnation Division (CAR) - 157 | Greenhouse | active Part Time | — | Posted 2026-05-21 First seen 2026-05-29 Changed 2026-05-29 |
| Pharmacy Technician - Data Entry | 330a2b9c-cc3f-4556-bdba-068d8a96e4dc | Lehighton, PA, United States | Customer Service/Support | iCIMS | active Full Time | $20 / hour | Posted 2025-12-01 First seen 2026-05-31 Changed 2026-06-01 |
| Delivery Driver - Long Term Care | 330a2b9c-cc3f-4556-bdba-068d8a96e4dc | Lehighton, PA, United States | Other | iCIMS | active Full Time | $11–$15 / hour | Posted 2026-03-23 First seen 2026-05-31 Changed 2026-06-01 |
| Pharmacist - Part-time, Long Term Care | 330a2b9c-cc3f-4556-bdba-068d8a96e4dc | Lehighton, PA, United States | Pharmacy | iCIMS | active OTHER | $60–$69 / hour | Posted 2026-03-23 First seen 2026-05-31 Changed 2026-06-01 |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&city=Lehighton®ion=PAJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&city=Lehighton®ion=PAJSON