Home › All jobs › in Engineering/Technical · in CA
Jobs in Engineering/Technical · in CA
Every active posting tracked by the public data surface. 27 matching active postings. Showing 1-25 · page 1 of 2.
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Computational Physicist Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Tech Team Alpha Technician Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Applied ML (Discovery, Recommendation & Search) Technical Staff - Engineering | Character | Redwood City, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Agent Harness Technical Staff - Engineering | Letta | San Francisco, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-06-12 |
| Nuclear Engineer Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Backend/Applied ML (Safety & Integrity) Technical Staff - Engineering | Character | Redwood City, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Core Product Technical Staff - Engineering | Character | Redwood City, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Manager, Technical Program Management - Foundations | DoorDash | San Francisco, CA, United States | 317 Engineering Technical Program Management | Greenhouse | active Remote · Remote | — | Posted 2026-05-01 First seen 2026-05-29 Changed 2026-06-06 |
| Quality Engineer 3 | Ebwb Fa Us2 Oraclecloud Com CX | San Diego, CA, United States | Technical & Engineering | Oracle Recruiting Cloud / Fusion HCM | active Full Time | throughout your career. The annualized base salary range for this role is USD 98,500 – USD 154,000 and is bonus eligible. Final compensation pa | Posted 2026-05-08 First seen 2026-05-31 Changed 2026-06-22 |
| Supplier Engineer 3 - Packaging | Ebwb Fa Us2 Oraclecloud Com CX | San Diego, CA, United States | Technical & Engineering | Oracle Recruiting Cloud / Fusion HCM | active Full Time | $97,000–$152,000 / year | Posted 2026-06-08 First seen 2026-05-31 Changed 2026-06-23 |
| Senior Hardware Post-Market System Quality Engineer | Ebwb Fa Us2 Oraclecloud Com CX | San Diego, CA, United States | Technical & Engineering | Oracle Recruiting Cloud / Fusion HCM | active Full Time | $98,500–$154,000 / year | Posted 2026-01-15 First seen 2026-05-31 Changed 2026-05-31 |
| Laser Engineer - San Leandro Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Electrical Engineer - San Leandro Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Radiation Safety Officer Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Machinist/Programmer Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Mechanical Engineer - San Leandro Engineering / Technical Ops. | Fuse | San Leandro, CA, United States | Engineering / Technical Ops. · Engineering / Technical Ops. | Ashby | active Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Product Security Engineer | Ebwb Fa Us2 Oraclecloud Com CX | San Diego, CA, United States | Technical & Engineering | Oracle Recruiting Cloud / Fusion HCM | active Full Time | $109,900–$171,800 / year | Posted 2026-04-01 First seen 2026-05-31 Changed 2026-06-12 |
| Software Engineer, Backend Technical Staff - Engineering | Character | Redwood City, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Software Engineer, Monetization Technical Staff - Engineering | Character | Redwood City, CA, United States | Technical Staff - Engineering · Technical Staff - Engineering | Ashby | active Hybrid · Hybrid Full Time | — | First seen 2026-05-29 Changed 2026-05-29 |
| Senior Product Security Engineer | Ebwb Fa Us2 Oraclecloud Com CX | Santa Clara, CA, United States | Technical & Engineering | Oracle Recruiting Cloud / Fusion HCM | active Remote · Remote Full Time | $106,600–$171,800 / year | Posted 2026-06-05 First seen 2026-06-06 Changed 2026-06-22 |
| Senior Technical Program Manager, Launchpad | DoorDash | San Francisco, CA, United States | 317 Engineering Technical Program Management | Greenhouse | active Remote · Remote | — | Posted 2026-01-20 First seen 2026-05-29 Changed 2026-06-06 |
| Controls Engineer, Distributed Control System (DCS), Entry Level | Recruiting2 Ultipro Com Nae1000naes F858dd65 F751 41a6 Add7 7b877e9b6076 | McKittrick, CA, United States | Engineering, Technical Analysis & Support | UKG Pro Recruiting / Ultimate | active Full Time | $120,000–$140,000 / year | Posted 2026-06-16 First seen 2026-06-17 Changed 2026-06-17 |
| Power Plant Engineer, Entry Level | Recruiting2 Ultipro Com Nae1000naes F858dd65 F751 41a6 Add7 7b877e9b6076 | McKittrick, CA, United States | Engineering, Technical Analysis & Support | UKG Pro Recruiting / Ultimate | active Full Time | $120,000–$140,000 / year | Posted 2026-06-16 First seen 2026-06-17 Changed 2026-06-17 |
| Controls Engineer, Distributed Control System (DCS) | Recruiting2 Ultipro Com Nae1000naes F858dd65 F751 41a6 Add7 7b877e9b6076 | McKittrick, CA, United States | Engineering, Technical Analysis & Support | UKG Pro Recruiting / Ultimate | active Full Time | $140,000–$165,000 / year | Posted 2026-06-18 First seen 2026-06-19 Changed 2026-06-19 |
| Power Plant Engineer | Recruiting2 Ultipro Com Nae1000naes F858dd65 F751 41a6 Add7 7b877e9b6076 | McKittrick, CA, United States | Engineering, Technical Analysis & Support | UKG Pro Recruiting / Ultimate | active Full Time | $140,000–$165,000 / year | Posted 2026-06-18 First seen 2026-06-19 Changed 2026-06-19 |
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=Engineering%2FTechnical®ion=CAJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true&department=Engineering%2FTechnical®ion=CAJSON