Home › Companies › Flowingwells › Support Staff Substitute
Support Staff Substitute
Flowingwells · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Flowingwells |
| Title | Support Staff Substitute |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Flowingwells. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Flowingwells |
| Source | 8feece1e-ea9f-4904-85c9-b6230946f314 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | fe5eb3a0b80d9d145b525b98447ef3f8d2db9514 |
| Org ID | 0cc66509-b95b-4a06-8c1c-0f834ef0c62d |
| Source ID | 8feece1e-ea9f-4904-85c9-b6230946f314 |
| Board ID | 8feece1e-ea9f-4904-85c9-b6230946f314 |
| Provider | frontline_applitrack |
| Provider Job Key | 2258 |
| Title | Support Staff Substitute |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/flowingwells/onlineapp/JobPostings/view.asp?AppliTrackJobId=2258 |
| Apply URL | https://www.applitrack.com/flowingwells/onlineapp/JobPostings/view.asp?AppliTrackJobId=2258 |
| First Seen At | 2026-05-29 20:01:04Z |
| Last Seen At | 2026-06-06 07:30:06Z |
| Last Checked At | 2026-06-06 07:30:06Z |
| Last Changed At | 2026-05-29 20:01:04Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=flowingwells/date=2026-06-06/2026-06-06T07-30-06-448Z-7795b73163c482aa0ed205fd79303373a96a040935a0c304e0393cac140df49f.json |
Event Fields
{
"content_hash": "ec15043951a59b9179f6f11256d354225d43c0f2c5652f2b3bcad487f403db8a",
"source_hash": "a5e0ad56ca4e740d6e6a9b7413ead56d0c0f6e3b35c8208d282bccc5389d9641",
"last_changed_at": "2026-05-29T20:01:04.252Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T07:30:06.894Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2258",
"title": "Support Staff Substitute"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/fe5eb3a0b80d9d145b525b98447ef3f8d2db9514?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/0cc66509-b95b-4a06-8c1c-0f834ef0c62dJSONGET https://api.bluedoor.sh/job-postings/v1/sources/8feece1e-ea9f-4904-85c9-b6230946f314JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/fe5eb3a0b80d9d145b525b98447ef3f8d2db9514/eventsJSON