Home › Companies › Joindelawareschools › Paraprofessional for the Visually Impaired (2026-2027 School Year)
Paraprofessional for the Visually Impaired (2026-2027 School Year)
Joindelawareschools · Deleted · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Joindelawareschools |
| Title | Paraprofessional for the Visually Impaired (2026-2027 School Year) |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | deleted |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-06-11 |
| Changed / last seen | 2026-06-19 / 2026-06-17 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Joindelawareschools. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Joindelawareschools |
| Source | cbd4a17a-3608-49b1-9a71-77aa35a9819a |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | f5cda84343bc8e70980a50d2bd5b2833ab55efc2 |
| Org ID | ec542505-6248-4931-a4ee-cc85858bae25 |
| Source ID | cbd4a17a-3608-49b1-9a71-77aa35a9819a |
| Board ID | cbd4a17a-3608-49b1-9a71-77aa35a9819a |
| Provider | frontline_applitrack |
| Provider Job Key | 35872 |
| Title | Paraprofessional for the Visually Impaired (2026-2027 School Year) |
| Normalized Title | — |
| Status | deleted |
| Active | no |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/joindelawareschools/onlineapp/JobPostings/view.asp?AppliTrackJobId=35872 |
| Apply URL | https://www.applitrack.com/joindelawareschools/onlineapp/JobPostings/view.asp?AppliTrackJobId=35872 |
| First Seen At | 2026-06-11 07:30:56Z |
| Last Seen At | 2026-06-17 07:31:24Z |
| Last Checked At | 2026-06-19 07:30:55Z |
| Last Changed At | 2026-06-19 07:30:55Z |
| Inactive At | 2026-06-19 07:30:55Z |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=joindelawareschools/date=2026-06-17/2026-06-17T07-31-21-708Z-d1d5caa8aee561d8039cc369694b4a408d83a66577e2c25a4386244f3fc9a181.json |
Event Fields
{
"content_hash": "baf1d77cf8e9f2bf47f3c05cf360dd41e8202ab1f1dace5bf6b221ffc3379070",
"source_hash": "d377c613acefc9cbc0635617104a4c7e18f5855fe3ae5b09a5b1f6f23053dff7",
"last_changed_at": "2026-06-19T07:30:55.727Z",
"active_status": "deleted"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-17T07:31:24.082Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "35872",
"title": "Paraprofessional for the Visually Impaired (2026-2027 School Year)"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/f5cda84343bc8e70980a50d2bd5b2833ab55efc2?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/ec542505-6248-4931-a4ee-cc85858bae25JSONGET https://api.bluedoor.sh/job-postings/v1/sources/cbd4a17a-3608-49b1-9a71-77aa35a9819aJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/f5cda84343bc8e70980a50d2bd5b2833ab55efc2/eventsJSON