Home › Companies › Lesd79 › Extended Day Aide (2025/2026)
Extended Day Aide (2025/2026)
Lesd79 · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Lesd79 |
| Title | Extended Day Aide (2025/2026) |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Lesd79. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Lesd79 |
| Source | a75effb8-ab3b-4eb1-9047-e93b36ea10ba |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | da9ae04f8d4f77b137c02f55c3c5abe12abf7eb3 |
| Org ID | 8609f91e-2ddf-4bd2-8661-fd5fa9d10573 |
| Source ID | a75effb8-ab3b-4eb1-9047-e93b36ea10ba |
| Board ID | a75effb8-ab3b-4eb1-9047-e93b36ea10ba |
| Provider | frontline_applitrack |
| Provider Job Key | 11390 |
| Title | Extended Day Aide (2025/2026) |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/lesd79/onlineapp/JobPostings/view.asp?AppliTrackJobId=11390 |
| Apply URL | https://www.applitrack.com/lesd79/onlineapp/JobPostings/view.asp?AppliTrackJobId=11390 |
| First Seen At | 2026-05-29 20:01:09Z |
| Last Seen At | 2026-06-06 07:30:15Z |
| Last Checked At | 2026-06-06 07:30:15Z |
| Last Changed At | 2026-05-29 20:01:09Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=lesd79/date=2026-06-06/2026-06-06T07-30-14-718Z-3d1396ba8099d9d53a3d4d70500e1b9ad27ee55c5ea3fb6ece924df0bb1eaac8.json |
Event Fields
{
"content_hash": "9405611f60adc674c981038e912fd7a6b8c6803db5ac4e82f6b427beee53bb17",
"source_hash": "46473f9f422831fee5aba0954186da8b87b8529532f506c2ccd280905d47d1af",
"last_changed_at": "2026-05-29T20:01:09.692Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T07:30:15.482Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "11390",
"title": "Extended Day Aide (2025/2026)"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/da9ae04f8d4f77b137c02f55c3c5abe12abf7eb3?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/8609f91e-2ddf-4bd2-8661-fd5fa9d10573JSONGET https://api.bluedoor.sh/job-postings/v1/sources/a75effb8-ab3b-4eb1-9047-e93b36ea10baJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/da9ae04f8d4f77b137c02f55c3c5abe12abf7eb3/eventsJSON