Home › Companies › Db 31d8a959f814396a88dd43bbee3b84e7 › ABA State Director | Brooklyn, NY · $250K+ - 2363
ABA State Director | Brooklyn, NY · $250K+ - 2363
Db 31d8a959f814396a88dd43bbee3b84e7 · HealthCare · Active · Recruiterflow
Job facts
| Field | Value |
|---|---|
| Company | Db 31d8a959f814396a88dd43bbee3b84e7 |
| Title | ABA State Director | Brooklyn, NY · $250K+ - 2363 |
| Normalized title | - |
| Department / team | - |
| Location | HealthCare |
| Work model | - |
| Employment type | Full Time |
| Salary | - |
| Status | active |
| ATS provider | Recruiterflow |
| Posted / first seen | 2026-06-08 / 2026-06-10 |
| Changed / last seen | 2026-06-10 / 2026-06-19 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Db 31d8a959f814396a88dd43bbee3b84e7. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Recruiterflow. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Db 31d8a959f814396a88dd43bbee3b84e7 |
| Source | ca6b2986-3fc7-48ae-9659-4422dce816d4 |
| ATS provider | Recruiterflow |
Full job record
| Job ID | ce980bd4b91afa468bf2f8512f6b3460731ce9af |
| Org ID | c18043a8-32b4-45bb-a5e6-0eb8e7b00dff |
| Source ID | ca6b2986-3fc7-48ae-9659-4422dce816d4 |
| Board ID | ca6b2986-3fc7-48ae-9659-4422dce816d4 |
| Provider | recruiterflow |
| Provider Job Key | 2363 |
| Title | ABA State Director | Brooklyn, NY · $250K+ - 2363 |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | HealthCare |
| Department | — |
| Team | — |
| Employment Type | full_time |
| Workplace Type | — |
| Remote Policy | — |
| Country | HealthCare |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://recruiterflow.com/db_31d8a959f814396a88dd43bbee3b84e7/db_31d8a959f814396a88dd43bbee3b84e7/jobs/2363 |
| Apply URL | https://recruiterflow.com/db_31d8a959f814396a88dd43bbee3b84e7/db_31d8a959f814396a88dd43bbee3b84e7/jobs/2363 |
| First Seen At | 2026-06-10 14:10:48Z |
| Last Seen At | 2026-06-19 14:27:24Z |
| Last Checked At | 2026-06-19 14:27:24Z |
| Last Changed At | 2026-06-10 14:10:48Z |
| Inactive At | — |
| Source Posted At | 2026-06-08 19:59:28Z |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=recruiterflow/board=db_31d8a959f814396a88dd43bbee3b84e7/date=2026-06-19/2026-06-19T14-27-23-778Z-02e59a6110d5d0382a012e7da13dd1d144d3bfc502d3bc8310f7315a236c3f36.json |
Event Fields
{
"content_hash": "c474d8b0c40c22fa3b21a27b22590fc56916361c4b87893da228b9951520198b",
"source_hash": "a6a714be255a8527951e783b975f36e7a72620ebe2a76cd0b0275c1f25176f04",
"last_changed_at": "2026-06-10T14:10:48.824Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": "HealthCare",
"city": null,
"region": null,
"country": "HealthCare",
"is_remote": false,
"confidence": 0.8
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-19T14:27:24.121Z",
"launch_scope": {
"reason": "recruiterflow_production_catalog",
"included": true,
"location": {
"raw": "HealthCare",
"city": null,
"region": null,
"country": "HealthCare",
"is_remote": false,
"confidence": 0.8
},
"countries": [
"HealthCare"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2363",
"url": "https://recruiterflow.com/db_31d8a959f814396a88dd43bbee3b84e7/db_31d8a959f814396a88dd43bbee3b84e7/jobs/2363",
"title": "ABA State Director | Brooklyn, NY · $250K+ - 2363",
"location": "HealthCare",
"posted_at": "2026-06-08T19:59:28+0000",
"remote_type": null,
"employment_type": "Full time"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/ce980bd4b91afa468bf2f8512f6b3460731ce9af?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/c18043a8-32b4-45bb-a5e6-0eb8e7b00dffJSONGET https://api.bluedoor.sh/job-postings/v1/sources/ca6b2986-3fc7-48ae-9659-4422dce816d4JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/ce980bd4b91afa468bf2f8512f6b3460731ce9af/eventsJSON