Home › Companies › District103 › Student Teaching OBSERVATION 2026-27
Student Teaching OBSERVATION 2026-27
District103 · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | District103 |
| Title | Student Teaching OBSERVATION 2026-27 |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-20 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from District103. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | District103 |
| Source | cd216ebe-be07-4782-8554-f38c0b00de29 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 831281ce1486e80e82764715e15af474b0c588f7 |
| Org ID | 8c1c66e0-08af-4707-babd-d8ff19919b7e |
| Source ID | cd216ebe-be07-4782-8554-f38c0b00de29 |
| Board ID | cd216ebe-be07-4782-8554-f38c0b00de29 |
| Provider | frontline_applitrack |
| Provider Job Key | 1798 |
| Title | Student Teaching OBSERVATION 2026-27 |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/district103/onlineapp/JobPostings/view.asp?AppliTrackJobId=1798 |
| Apply URL | https://www.applitrack.com/district103/onlineapp/JobPostings/view.asp?AppliTrackJobId=1798 |
| First Seen At | 2026-05-29 20:03:52Z |
| Last Seen At | 2026-06-20 07:30:28Z |
| Last Checked At | 2026-06-20 07:30:28Z |
| Last Changed At | 2026-05-29 20:03:52Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=district103/date=2026-06-20/2026-06-20T07-30-28-517Z-76de8c2d5871f7ac3569967e51d85abf610cf8b9e5bbcb9aa42f3d94dae3824d.json |
Event Fields
{
"content_hash": "817f2517fde982a1f2ee9675da7a1023099695edf47744826a101539d29b2d11",
"source_hash": "e044e19c3da865f510299a43cc153b30cfe73965871cfc3a0f34202f13a6cd96",
"last_changed_at": "2026-05-29T20:03:52.295Z",
"active_status": "active"
}Parsed Structured
{
"dedupe": null,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-20T07:30:28.908Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "1798",
"title": "Student Teaching OBSERVATION 2026-27"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/831281ce1486e80e82764715e15af474b0c588f7?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/8c1c66e0-08af-4707-babd-d8ff19919b7eJSONGET https://api.bluedoor.sh/job-postings/v1/sources/cd216ebe-be07-4782-8554-f38c0b00de29JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/831281ce1486e80e82764715e15af474b0c588f7/eventsJSON