Home › Companies › Cpcsck12in › High School Math Teacher
High School Math Teacher
Cpcsck12in · Deleted · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Cpcsck12in |
| Title | High School Math Teacher |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | deleted |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-06-04 / 2026-06-02 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Cpcsck12in. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Cpcsck12in |
| Source | 9f97331e-16bc-440f-b3c8-c0ced6c86445 |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 7a6f058010f6adf64fc81e0c545e2e56bef794d8 |
| Org ID | f2931728-b980-4999-b0df-125826580246 |
| Source ID | 9f97331e-16bc-440f-b3c8-c0ced6c86445 |
| Board ID | 9f97331e-16bc-440f-b3c8-c0ced6c86445 |
| Provider | frontline_applitrack |
| Provider Job Key | 2609 |
| Title | High School Math Teacher |
| Normalized Title | — |
| Status | deleted |
| Active | no |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/cpcsck12in/onlineapp/JobPostings/view.asp?AppliTrackJobId=2609 |
| Apply URL | https://www.applitrack.com/cpcsck12in/onlineapp/JobPostings/view.asp?AppliTrackJobId=2609 |
| First Seen At | 2026-05-29 20:01:30Z |
| Last Seen At | 2026-06-02 10:26:43Z |
| Last Checked At | 2026-06-04 12:10:00Z |
| Last Changed At | 2026-06-04 12:10:00Z |
| Inactive At | 2026-06-04 12:10:00Z |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://bluework-jobs-prod-raw-590183727216/raw/provider=frontline_applitrack/board=cpcsck12in/date=2026-06-02/2026-06-02T10-26-43-023Z-3bc037c1a45807a59fbeadced9fb0cfe00ad5cb904d927db1877eac2e27a582e.json |
Event Fields
{
"content_hash": "416e8b33bd28916aa938158a9868c7b31ba3bdec52e47d1e7baf5aaf3edef67f",
"source_hash": "598ba6394f3e2c1407fef7bcb5ddef638afafa8df2bc31850908c5b278e2273c",
"last_changed_at": "2026-06-04T12:10:00.705Z",
"active_status": "deleted"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-02T10:26:43.326Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "2609",
"title": "High School Math Teacher"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/7a6f058010f6adf64fc81e0c545e2e56bef794d8?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/f2931728-b980-4999-b0df-125826580246JSONGET https://api.bluedoor.sh/job-postings/v1/sources/9f97331e-16bc-440f-b3c8-c0ced6c86445JSONGET https://api.bluedoor.sh/job-postings/v1/jobs/7a6f058010f6adf64fc81e0c545e2e56bef794d8/eventsJSON