Home › Companies › Killingly › Paraeducators - Full Time - Elementary
Paraeducators - Full Time - Elementary
Killingly · Active · Frontline Education / AppliTrack
Job facts
| Field | Value |
|---|---|
| Company | Killingly |
| Title | Paraeducators - Full Time - Elementary |
| Normalized title | - |
| Department / team | - |
| Location | United States |
| Work model | - |
| Employment type | - |
| Salary | - |
| Status | active |
| ATS provider | Frontline Education / AppliTrack |
| Posted / first seen | — / 2026-05-29 |
| Changed / last seen | 2026-05-29 / 2026-06-06 |
Related slices
| Page | What it contains | Open |
|---|---|---|
| Company jobs | Active postings from Killingly. | Open |
| Company breakdowns | Role, location, ATS, and work model facets for this company. | Open |
| ATS provider jobs | Active postings observed through Frontline Education / AppliTrack. | Open |
| Provider filtered search | The same provider as a filtered job collection. | Open |
| Lifecycle events | Open, update, close, and reopen events for this posting. | Open |
| Original posting | Canonical source or apply URL captured from the ATS. | Open |
Linked records
| Company | Killingly |
| Source | bb97e3df-0266-470e-bec5-d3f5eb121adc |
| ATS provider | Frontline Education / AppliTrack |
Full job record
| Job ID | 42fa769b7d112868dccb6bee140dc04063badc3b |
| Org ID | b41d09fb-4e09-4a65-ac36-849217e84968 |
| Source ID | bb97e3df-0266-470e-bec5-d3f5eb121adc |
| Board ID | bb97e3df-0266-470e-bec5-d3f5eb121adc |
| Provider | frontline_applitrack |
| Provider Job Key | 947 |
| Title | Paraeducators - Full Time - Elementary |
| Normalized Title | — |
| Status | active |
| Active | yes |
| Location Text | — |
| Department | — |
| Team | — |
| Employment Type | — |
| Workplace Type | — |
| Remote Policy | — |
| Country | United States |
| Region | — |
| City | — |
| Salary Raw | — |
| Salary Min | — |
| Salary Max | — |
| Salary Currency | — |
| Salary Period | — |
| Source URL | https://www.applitrack.com/killingly/onlineapp/JobPostings/view.asp?AppliTrackJobId=947 |
| Apply URL | https://www.applitrack.com/killingly/onlineapp/JobPostings/view.asp?AppliTrackJobId=947 |
| First Seen At | 2026-05-29 20:03:06Z |
| Last Seen At | 2026-06-06 07:30:31Z |
| Last Checked At | 2026-06-06 07:30:31Z |
| Last Changed At | 2026-05-29 20:03:06Z |
| Inactive At | — |
| Source Posted At | — |
| Source Updated At | — |
| Raw Payload Uri | s3://job-postings-prod-raw-590183727216/raw/provider=frontline_applitrack/board=killingly/date=2026-06-06/2026-06-06T07-30-31-538Z-a153d2303ade0d195a199e65018588e4fe18eaf50a230b21c449f341dc4b0849.json |
Event Fields
{
"content_hash": "0a373109663cdb270d8fcea7d24ab61d8227de202a55d07093d14002427051fe",
"source_hash": "2f2e18143ee621ce8d4504287d38d737138b78c8a27ba9310deaea42b3eccc60",
"last_changed_at": "2026-05-29T20:03:06.589Z",
"active_status": "active"
}Parsed Structured
{
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"salary_max": null,
"salary_min": null,
"inferred_at": "2026-06-06T07:30:31.779Z",
"launch_scope": {
"reason": "k12_us_provider",
"included": true,
"language": "en",
"location": {
"raw": null,
"city": null,
"region": null,
"country": "United States",
"is_remote": false,
"confidence": 0.55
},
"countries": [
"United States"
]
},
"remote_policy": null,
"salary_period": null,
"workplace_type": null,
"salary_currency": null
}Extensions
{}Native Structured
{
"id": "947",
"title": "Paraeducators - Full Time - Elementary"
}Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/42fa769b7d112868dccb6bee140dc04063badc3b?include=descriptionJSONGET https://api.bluedoor.sh/job-postings/v1/orgs/b41d09fb-4e09-4a65-ac36-849217e84968JSONGET https://api.bluedoor.sh/job-postings/v1/sources/bb97e3df-0266-470e-bec5-d3f5eb121adcJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/42fa769b7d112868dccb6bee140dc04063badc3b/eventsJSON